|
Individual Career Statistics (Active Players) |
Aneta Abrahamova
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 21 | 1660 | 73 | 402-129 | .757 | 79.05 |
| Totals | 21 | 1660 | 73 | 402-129 | .757 | 79.05 |
AnneMarie Balsbaugh
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 2 | 184 | 89 | 3-54 | .053 | 92.00 |
| Totals | 2 | 184 | 89 | 3-54 | .053 | 92.00 |
Lindsey Budnik
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2013-14 | 12 | 1072 | 83 | 73-316 | .188 | 89.33 |
| 2014-15 | 9 | 784 | 81 | 29-193 | .131 | 87.11 |
| Totals | 21 | 1856 | 81 | 102-509 | .167 | 88.38 |
MeKenzie Hilsmeyer
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2013-14 | 7 | 634 | 81 | 23-229 | .091 | 90.57 |
| 2014-15 | 19 | 1575 | 76 | 138-277 | .333 | 82.89 |
| Totals | 26 | 2209 | 76 | 161-506 | .241 | 84.96 |
Erin Ingram
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2013-14 | 21 | 1773 | 78 | 248-452 | .354 | 84.43 |
| 2014-15 | 24 | 1909 | 73 | 418-184 | .694 | 79.54 |
| Totals | 45 | 3682 | 73 | 666-636 | .512 | 81.82 |
Carolyn Kupchik
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2011-12 | 13 | 1080 | 77 | 44-24 | .647 | 83.08 |
| 2012-13 | 13 | 1080 | 77 | 44-24 | .647 | 83.08 |
| 2013-14 | 7 | 576 | 78 | 78-122 | .390 | 82.29 |
| 2014-15 | 8 | 665 | 73 | 82-89 | .480 | 83.13 |
| Totals | 41 | 3401 | 73 | 248-259 | .489 | 82.95 |
Lauren Mains
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2011-12 | 9 | 754 | 81 | 27-41 | .397 | 83.78 |
| 2012-13 | 9 | 754 | 81 | 27-41 | .397 | 83.78 |
| 2013-14 | 23 | 1968 | 79 | 203-498 | .290 | 85.57 |
| 2014-15 | 17 | 1441 | 76 | 61-351 | .148 | 84.76 |
| Totals | 58 | 4917 | 76 | 318-931 | .255 | 84.78 |
Kennedy Nash
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 7 | 673 | 87 | 3-219 | .014 | 96.14 |
| Totals | 7 | 673 | 87 | 3-219 | .014 | 96.14 |
Sara Saetre
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 18 | 1473 | 73 | 248-236 | .512 | 81.83 |
| Totals | 18 | 1473 | 73 | 248-236 | .512 | 81.83 |
Katie Smith
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2013-14 | 10 | 896 | 82 | 42-277 | .132 | 89.60 |
| 2014-15 | 7 | 605 | 83 | 66-156 | .297 | 86.43 |
| Totals | 17 | 1501 | 82 | 108-433 | .200 | 88.29 |
Karisa Stojkovich
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2011-12 | 3 | 305 | 93 | - | - | 101.67 |
| 2012-13 | 3 | 305 | 93 | - | - | 101.67 |
| 2013-14 | 6 | 597 | 90 | 9-173 | .049 | 99.50 |
| 2014-15 | 9 | 817 | 85 | 14-208 | .063 | 90.78 |
| Totals | 21 | 2024 | 85 | 23-381 | .057 | 96.38 |
Nicole Toledano
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2014-15 | 19 | 1579 | 79 | 171-318 | .350 | 83.11 |
| Totals | 19 | 1579 | 79 | 171-318 | .350 | 83.11 |
Kelli Witt
| Low | ||||||
| Season | Rounds | Strokes | Round | W-L | W-L% | Average |
| 2011-12 | 12 | 1016 | 76 | 37-31 | .544 | 84.67 |
| 2012-13 | 12 | 1016 | 76 | 37-31 | .544 | 84.67 |
| 2013-14 | 23 | 1855 | 74 | 374-350 | .517 | 80.65 |
| 2014-15 | 21 | 1700 | 76 | 281-257 | .522 | 80.95 |
| Totals | 68 | 5587 | 74 | 729-669 | .521 | 82.16 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 78.15 | Ana Fernandez de Mes | 2011-14 | 59 | 4611 |
| 79.63 | Yuri Otsuka | 2011-13 | 54 | 4300 |
| 79.96 | Jordan Woods | 2009-13 | 104 | 8316 |
| 80.92 | Lauren Kuss | 2008,2010-13 | 97 | 7849 |
| 81.31 | Kristi O'Brien | 2008-12 | 65 | 5285 |
| 81.38 | Jordan Essman | 2010-13 | 65 | 5290 |
| 81.41 | Kellie Marshall | 2005-08 | 44 | 3582 |
| 81.82 | Erin Ingram | 2013-15 | 45 | 3682 |
| 82.16 | Kelli Witt | 2011-15 | 68 | 5587 |
| 82.95 | Carolyn Kupchik | 2011-15 | 41 | 3401 |
| 83.30 | Adrienne Mayhew | 2001,2003-05 | 64 | 5331 |
| 84.78 | Lauren Mains | 2011-15 | 58 | 4917 |
| 85.33 | Natalie Dallas | 2002-05 | 36 | 3072 |
| 85.37 | Stephanie Greer | 2007-10 | 57 | 4866 |
| 85.44 | Sarah Poitras | 2001-04 | 64 | 5468 |
| 85.71 | Sarah Reep | 2001-04 | 34 | 2914 |
| 85.94 | Kelli Holloway | 2004-08 | 72 | 6188 |
| 86.06 | Courtney Jelinski | 2006-10 | 68 | 5852 |
| 86.10 | Melanie Pray | 2008-11 | 60 | 5166 |
| 86.71 | Donya Stipcak | 2002-06 | 49 | 4249 |
| 87.18 | Emily Felts | 2005-09 | 62 | 5405 |
| 88.05 | Olivia Kuss | 2010-14 | 42 | 3698 |
| 88.28 | Maria Krempp | 2011-14 | 39 | 3443 |
| 89.02 | Ryan Slayback | 2002-05 | 51 | 4540 |
| 89.52 | Brittany Scheetz | 2006-10 | 56 | 5013 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.7 | Ana Fernandez de Mes | 2013-14 | 21 | 1589 |
| 78.3 | Kellie Marshall | 2007-08 | 10 | 783 |
| 79.0 | Aneta Abrahamova | 2014-15 | 21 | 1660 |
| 79.1 | Lauren Kuss | 2011-12 | 27 | 2136 |
| 79.1 | Lauren Kuss | 2012-13 | 27 | 2136 |
| 79.2 | Kristi O'Brien | 2010-11 | 23 | 1822 |
| 79.5 | Ana Fernandez de Mes | 2012-13 | 19 | 1511 |
| 79.5 | Ana Fernandez de Mes | 2011-12 | 19 | 1511 |
| 79.5 | Erin Ingram | 2014-15 | 24 | 1909 |
| 79.6 | Yuri Otsuka | 2012-13 | 27 | 2150 |
| 79.6 | Yuri Otsuka | 2011-12 | 27 | 2150 |
| 79.7 | Jordan Woods | 2009-10 | 23 | 1832 |
| 79.9 | Jordan Woods | 2011-12 | 29 | 2318 |
| 79.9 | Jordan Woods | 2012-13 | 29 | 2318 |
| 80.3 | Jordan Woods | 2010-11 | 23 | 1848 |
| 80.5 | Jordan Essman | 2010-11 | 23 | 1852 |
| 80.7 | Kristi O'Brien | 2009-10 | 23 | 1855 |
| 80.7 | Kelli Witt | 2013-14 | 23 | 1855 |
| 81.0 | Kelli Witt | 2014-15 | 21 | 1700 |
| 81.5 | Kellie Marshall | 2005-06 | 11 | 897 |
| 81.7 | Tara Boone | 2007-08 | 24 | 1961 |
| 81.8 | Sara Saetre | 2014-15 | 18 | 1473 |
| 81.9 | Jordan Essman | 2012-13 | 21 | 1719 |
| 81.9 | Jordan Essman | 2011-12 | 21 | 1719 |
| 82.4 | Adrienne Mayhew | 2003-04 | 24 | 1977 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 317.6 | 2011-12 | 28 | 8894 | |
| 317.6 | 2012-13 | 28 | 8894 | |
| 322.4 | 2010-11 | 24 | 7737 | |
| 325.6 | 2014-15 | 28 | 9116 | |
| 330.8 | 2009-10 | 23 | 7609 | |
| 331.2 | 2013-14 | 30 | 9936 | |
| 337.0 | 2003-04 | 26 | 8762 | |
| 338.7 | 2008-09 | 26 | 8807 | |
| 338.7 | 2006-07 | 23 | 7791 | |
| 339.4 | 2001-02 | 22 | 7467 | |
| 344.3 | 2005-06 | 13 | 4476 | |
| 346.0 | 2007-08 | 12 | 4152 | |
| 346.0 | 2002-03 | 20 | 6921 | |
| 350.9 | 2004-05 | 19 | 6668 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||||
| Player | Rounds | Strokes | Round | W-L | W-L% | Average | Seasons |
| Aneta Abrahamova | 21 | 1660 | 73 | 402-129 | .757 | 79.0 | 2014-15 |
| Megan Armstrong | 4 | 488 | 112 | - | - | 122.0 | 2003-04 |
| AnneMarie Balsbaugh | 2 | 184 | 89 | 3-54 | .053 | 92.0 | 2014-15 |
| Sara Bernzott | 17 | 1549 | 78 | 20-234 | .079 | 91.1 | 2009-11 |
| Lauren Boles | 8 | 775 | 91 | - | - | 96.9 | 2004-05 |
| Tara Boone | 27 | 2212 | 69 | 34-44 | .436 | 81.9 | 2007,2009-10 |
| Lindsey Budnik | 21 | 1856 | 81 | 102-509 | .167 | 88.4 | 2013-15 |
| Kylie Cardwell | 11 | 991 | 82 | - | - | 90.1 | 2007-08 |
| Trisha Champ | 7 | 604 | 81 | 109-147 | .426 | 86.3 | 2008-09 |
| Natalie Dallas | 36 | 3072 | 77 | - | - | 85.3 | 2002-05 |
| Kellie Dippel | 2 | 180 | 88 | 10-51 | .164 | 90.0 | 2013-14 |
| Katelin Dorsett | 4 | 451 | 102 | - | - | 112.8 | 2005-06 |
| Alli Draughn | 2 | 213 | 105 | 1-85 | .012 | 106.5 | 2009-10 |
| Jordan Essman | 65 | 5290 | 73 | 76-60 | .559 | 81.4 | 2010-13 |
| Emily Felts | 62 | 5405 | 72 | 138-308 | .309 | 87.2 | 2005-09 |
| Talore Floreancig | 6 | 535 | 83 | - | - | 89.2 | 2010-11 |
| Stephanie Greer | 57 | 4866 | 76 | 362-631 | .365 | 85.4 | 2007-10 |
| Emily Hallberg | 50 | 5252 | 77 | - | - | 105.0 | 2001-04 |
| MeKenzie Hilsmeyer | 26 | 2209 | 76 | 161-506 | .241 | 85.0 | 2013-15 |
| Emily Hindman | 11 | 966 | 83 | - | - | 87.8 | 2006-07 |
| Kelli Holloway | 72 | 6188 | 74 | - | - | 85.9 | 2004-08 |
| Lisa Houseman | 26 | 2338 | 84 | 137-459 | .230 | 89.9 | 2008-11 |
| Katie Huffman | 6 | 542 | 85 | - | - | 90.3 | 2010-11 |
| Erin Ingram | 45 | 3682 | 73 | 666-636 | .512 | 81.8 | 2013-15 |
| Courtney Jelinski | 68 | 5852 | 74 | 309-441 | .412 | 86.1 | 2006-10 |
| Holly Kadinger | 20 | 1836 | 83 | - | - | 91.8 | 2003-05 |
| Maria Krempp | 39 | 3443 | 81 | 91-346 | .208 | 88.3 | 2011-14 |
| Carolyn Kupchik | 41 | 3401 | 73 | 248-259 | .489 | 83.0 | 2011-15 |
| Lauren Kuss | 97 | 7849 | 69 | 451-285 | .613 | 80.9 | 2008,2010-13 |
| Olivia Kuss | 42 | 3698 | 81 | 162-591 | .215 | 88.0 | 2010-14 |
| Jessica Lackner | 35 | 3527 | 92 | - | - | 100.8 | 2004-08 |
| Lauren Mains | 58 | 4917 | 76 | 318-931 | .255 | 84.8 | 2011-15 |
| Kellie Marshall | 44 | 3582 | 67 | - | - | 81.4 | 2005-08 |
| Adrienne Mayhew | 64 | 5331 | 75 | - | - | 83.3 | 2001,2003-05 |
| Ana Fernandez de Mes | 59 | 4611 | 69 | 648-63 | .911 | 78.2 | 2011-14 |
| Nicole Meyer | 2 | 222 | 106 | - | - | 111.0 | 2006-07 |
| Brittney Miller | 12 | 1147 | 85 | 30-321 | .085 | 95.6 | 2008-10 |
| Caroline Musser | 4 | 366 | 88 | - | - | 91.5 | 2002-03 |
| Kennedy Nash | 7 | 673 | 87 | 3-219 | .014 | 96.1 | 2014-15 |
| Kristi O'Brien | 65 | 5285 | 73 | 705-418 | .628 | 81.3 | 2008-12 |
| Yuri Otsuka | 54 | 4300 | 71 | 116-20 | .853 | 79.6 | 2011-13 |
| Sarah Poitras | 64 | 5468 | 78 | - | - | 85.4 | 2001-04 |
| Melanie Pray | 60 | 5166 | 78 | 435-560 | .437 | 86.1 | 2008-11 |
| Sarah Reep | 34 | 2914 | 76 | - | - | 85.7 | 2001-04 |
| Lauran Reynolds | 11 | 1057 | 87 | 27-322 | .077 | 96.1 | 2007-11 |
| Carma Rieck | 4 | 398 | 97 | - | - | 99.5 | 2001-02 |
| Jessica Roseberry | 17 | 1582 | 87 | - | - | 93.1 | 2001-04 |
| Laura Roseberry | 16 | 1420 | 79 | 100-335 | .230 | 88.8 | 2008-10 |
| Natalie Roth | 16 | 1504 | 86 | - | - | 94.0 | 2002-04 |
| Beth Sabato | 9 | 885 | 92 | - | - | 98.3 | 2001-04 |
| Sara Saetre | 18 | 1473 | 73 | 248-236 | .512 | 81.8 | 2014-15 |
| Brittany Scheetz | 56 | 5013 | 75 | 252-384 | .396 | 89.5 | 2006-10 |
| Elizabeth Schmalzrie | 39 | 3557 | 82 | - | - | 91.2 | 2001,2003-04 |
| Abby Scott | 28 | 2481 | 77 | - | - | 88.6 | 2005-08 |
| Ryan Slayback | 51 | 4540 | 78 | - | - | 89.0 | 2002-05 |
| Katie Smith | 17 | 1501 | 82 | 108-433 | .200 | 88.3 | 2013-15 |
| Donya Stipcak | 49 | 4249 | 77 | - | - | 86.7 | 2002-06 |
| Karisa Stojkovich | 21 | 2024 | 85 | 23-381 | .057 | 96.4 | 2011-15 |
| Amy Thiemann | 3 | 284 | 89 | - | - | 94.7 | 2004-05 |
| Nicole Toledano | 19 | 1579 | 79 | 171-318 | .350 | 83.1 | 2014-15 |
| Miki Wells | 12 | 1112 | 83 | - | - | 92.7 | 2002-04 |
| Ashely Winger | 2 | 238 | 118 | - | - | 119.0 | 2005-06 |
| Kelli Witt | 68 | 5587 | 74 | 729-669 | .521 | 82.2 | 2011-15 |
| Elizabeth Woodhouse | 2 | 198 | 92 | - | - | 99.0 | 2010-11 |
| Jordan Woods | 104 | 8316 | 71 | 630-111 | .850 | 80.0 | 2009-13 |