2014-15 IUPUI Women's Golf
Team Results

9/8-9/2014 -- FedEx Memphis Intercollegiate
Ridgeway C.C. -- Memphis, Tenn.
Par 71, 6105 yards -- 12 teams, 72 players
IUPUI   323 324 322   969    +117   12th
Erin Ingram   81 78 80   239    +26   t-58th
Kelli Witt   82 78 81   241    +28   t-61st
MeKenzie Hilsmeyer#   84 82 77   243    +30   63rd
Lauren Mains   78 88 79   245    +32   t-65th
Nicole Toledano   88 80 84   252    +39   69th
Sara Saetre   82 89 82   253    +40   t-70th

9/22-23/2014 -- Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6204 yards -- 16 teams, 99 players
IUPUI   308 315   623    +47   7th
Erin Ingram   73 77   150    +6   t-8th
Aneta Abrahamova   77 80   157    +13   t-32nd
Kelli Witt   76 83   159    +15   t-40th
Sara Saetre   85 77   162    +18   t-57th
MeKenzie Hilsmeyer   82 81   163    +19   t-65th
Nicole Toledano#   89 82   171    +27   t-84th

10/6-7/2014 -- Butler Fall Invitational
Highland C.C. -- Indianapolis, Ind.
Par 70, 6016 yards -- 9 teams, 58 players
IUPUI   307 301   608    +48   3rd
Aneta Abrahamova   75 73   148    +8   t-5th
Erin Ingram   76 73   149    +9   t-8th
Sara Saetre   80 75   155    +15   t-13th
MeKenzie Hilsmeyer   76 82   158    +18   t-19th
Nicole Toledano   82 80   162    +22   t-28th
AnneMarie Balsbaugh#   95 89   184    +44   55th

10/13-14/2014 -- Rocket Classic
Catawba Island GC -- Port Clinton, Ohio
Par 72, 5884 yards -- 13 teams, 78 players
IUPUI   335 341 350   1026    +162   13th
Kelli Witt   78 81 80   239    +23   t-27th
Lauren Mains   85 83 87   255    +39   t-56th
Lindsey Budnik   83 88 95   266    +50   70th
Katie Smith   92 89 88   269    +53   t-71st
Karisa Stojkovich   89 94 96   279    +63   77th
Kennedy Nash#   91 87 102   280    +64   78th

10/20-21/2014 -- Santa Clara Colby Invitational
Silver Creek Valley CC -- San Jose, Calif.
Par 72, 6146 yards -- 8 teams, 47 players
IUPUI   332 319 322   973    +109   6th
Kelli Witt   80 77 82   239    +23   15th
Erin Ingram   79 82 80   241    +25   t-16th
Aneta Abrahamova   84 78 80   242    +26   t-21st
Nicole Toledano#   80 81 83   244    +28   26th
Lauren Mains   89 87 80   256    +40   t-37th
MeKenzie Hilsmeyer   90 82 85   257    +41   39th

10/20-21/2014 -- Dayton Fall Invitational
NCR North Course -- Kettering, Ohio
Par 70, 5872 yards -- 16 teams, 93 players
IUPUI   336 343   679    +119   16th
Sara Saetre   73 74   147    +7   3rd
Katie Smith   83 83   166    +26   t-58th
Lindsey Budnik   90 92   182    +42   t-87th
Karisa Stojkovich   90 94   184    +44   90th
Kennedy Nash   100 101   201    +61   93rd

10/26-27/2014 -- Lehigh Invitational
Saucon Valley GC -- Bethlehem, Pa.
Par 72, 6012 yards -- 9 teams, 55 players
IUPUI   336 331   667    +91   5th
Erin Ingram   83 79   162    +18   t-15th
Aneta Abrahamova   81 83   164    +20   t-20th
Kelli Witt   83 86   169    +25   t-33rd
Sara Saetre   94 83   177    +33   45th
Lauren Mains   89 89   178    +34   46th

2/23-24/2015 -- JSU Frito Lay/All State Intercollegiate
Dancing Rabbit G.C. -- Philadelphia, Miss.
Par 72, 6100 yards -- 3 teams, 16 players
IUPUI     320    +32   1st
Aneta Abrahamova     76    +4   1st
Kelli Witt     78    +6   2nd
MeKenzie Hilsmeyer     81    +9   t-3rd
Carolyn Kupchik#     82    +10   5th
Erin Ingram     85    +13   7th
Sara Saetre     86    +14   8th

3/9-10/2015 -- Benbow Invitational
Jacksonville Beach GC -- Jacksonville Beach, Fla.
Par 72, 6079 yards -- 10 teams, 62 players
IUPUI   342 338   680    +104   6th
Kelli Witt   81 83   164    +20   t-13th
Erin Ingram   86 85   171    +27   t-22nd
Aneta Abrahamova   87 85   172    +28   t-25th
Nicole Toledano   88 84   172    +28   t-25th
Lauren Mains   wd 87   87

3/15-16/2015 -- Cape Fear Intercollegiate
Cape Fear National C.C. -- Leland, N.C.
Par 72, 5940 yards -- 6 teams, 32 players
IUPUI   322 310   632    +56   3rd
Aneta Abrahamova   76 75   151    +7   2nd
Erin Ingram   78 78   156    +12   t-5th
MeKenzie Hilsmeyer   85 79   164    +20   t-18th
Lauren Mains   88 78   166    +22   20th
Nicole Toledano#   82 89   171    +27   t-24th
Carolyn Kupchik   83 97   180    +36   28th

3/23-24/2015 -- Butler Spring Invitational
Prestwick C.C. -- Avon, Ind.
Par 71, 5885 yards -- 8 teams, 54 players
IUPUI   326 310   636    +68   2nd
Aneta Abrahamova   75 79   154    +12   t-6th
Erin Ingram   79 79   158    +16   t-8th
Nicole Toledano   82 79   161    +19   t-13th
Sara Saetre#   80 82   162    +20   16th
Carolyn Kupchik   90 73   163    +21   t-17th
Katie Smith#   87 83   170    +28   t-30th
Lindsey Budnik#   91 82   173    +31   39th
MeKenzie Hilsmeyer   92 83   175    +33   t-41st
Karisa Stojkovich#   89 88   177    +35   t-44th
Kennedy Nash#   101 91   192    +50   51st

4/3-4/2015 -- EKU Colonel Classic
Arlington G.C. -- Richmond, Ky.
Par 72, 5825 yards -- 12 teams, 73 players
IUPUI     322    +34   8th
Aneta Abrahamova     77    +5   t-13th
Erin Ingram     81    +9   t-34th
Carolyn Kupchik     82    +10   t-43rd
Kelli Witt     82    +10   t-43rd
Nicole Toledano#     85    +13   t-57th
Lauren Mains     91    +19   72nd

4/17-18/2015 -- IUPUI/Valpo Match Play
Purgatory GC -- Noblesville, Ind.
Par 72, 6015 yards -- 4 teams, 25 players
IUPUI  
Carolyn Kupchik#   81 dnc 77   158
Nicole Toledano#   dnc 82 79   161
Lindsey Budnik#   81 82 dnc   163
Lauren Mains#   87 dnc 76   163
Karisa Stojkovich#   92 dnc 85   177
Erin Ingram#   dnc 76 dnc   76
MeKenzie Hilsmeyer#   dnc 77 dnc   77
Kelli Witt#   dnc dnc 77   77
Aneta Abrahamova#   78 dnc dnc   78
Sara Saetre#   dnc 79 dnc   79

4/20-22/2015 -- Summit League Championship
Bayonet Black Horse Golf Course -- Seaside, Calif.
Par 72, 6025 yards -- 9 teams, 45 players
 
IUPUI   329 336 316   981    +117   5th
Aneta Abrahamova   80 81 80   241    +25   t-14th
Erin Ingram   81 80 80   241    +25   t-14th
Sara Saetre   83 91 78   252    +36   t-32nd
Kelli Witt   85 89 78   252    +36   t-32nd
MeKenzie Hilsmeyer   85 86 86   257    +41   37th

# Indicates individual player