| IUPUI | 319 | 322 | 303 | 944 | +80 | 15th |
| Erin Ingram | 74 | 84 | 73 | 231 | +15 | t-45th |
| MeKenzie Hilsmeyer | 78 | 80 | 77 | 235 | +19 | t-61st |
| Aneta Abrahamova | 83 | 79 | 75 | 237 | +21 | t-68th |
| Lindsey Budnik | 84 | 84 | 78 | 246 | +30 | t-87th |
| Sara Saetre | 92 | 79 | 82 | 253 | +37 | 94th |
# Indicates individual player