2015-16 IUPUI Women's Golf
3/21-22/2016 -- Butler Spring Invitational

3/21-22/2016 -- Butler Spring Invitational
Prestwick C.C. -- Avon, Ind.
Par 71, 6085 yards -- 6 teams, 43 players

IUPUI   318 316   634    +66   2nd
Aneta Abrahamova   74 79   153    +11   4th
MeKenzie Hilsmeyer   79 79   158    +16   t-6th
Sara Saetre#   78 80   158    +16   t-6th
Lindsey Hackleman   82 78   160    +18   t-13th
Erin Ingram   83 80   163    +21   t-19th
Elizabeth Orr#   84 87   171    +29   t-29th
Lindsey Budnik   86 86   172    +30   t-31st
Nicole Toledano#   84 90   174    +32   t-33rd
Heidi Steinert#   89 93   182    +40   t-38th
Karisa Stojkovich#   92 96   188    +46   t-40th
Kennedy Nash#   111 98   209    +67   43rd

# Indicates individual player