| IUPUI | 307 | 303 | 610 | +34 | 1st |
| MeKenzie Hilsmeyer | 74 | 73 | 147 | +3 | 3rd |
| Aneta Abrahamova | 76 | 73 | 149 | +5 | 6th |
| Erin Ingram | 75 | 75 | 150 | +6 | t-7th |
| Lindsey Hackleman | 82 | 82 | 164 | +20 | t-45th |
| Nicole Toledano# | 83 | 83 | 166 | +22 | 51st |
| Elizabeth Orr | 92 | 92 | 184 | +40 | 80th |
# Indicates individual player