| IUPUI | 307 | 311 | 317 | 935 | +71 | 5th |
| Aneta Abrahamova | 71 | 71 | 76 | 218 | +2 | 1st |
| Erin Ingram | 75 | 79 | 77 | 231 | +15 | 7th |
| MeKenzie Hilsmeyer | 78 | 78 | 76 | 232 | +16 | t-8th |
| Elizabeth Orr# | 85 | 86 | 83 | 254 | +38 | t-66th |
| Nicole Toledano | 83 | 84 | 88 | 255 | +39 | t-68th |
| Lindsey Hackleman | 84 | 83 | 91 | 258 | +42 | t-71st |
# Indicates individual player