| IUPUI | 331 | +43 | 2nd |
| Nicole Toledano# | 77 | +5 | 1st |
| MeKenzie Hilsmeyer | 79 | +7 | t-3rd |
| Erin Ingram | 79 | +7 | t-3rd |
| Sara Saetre | 86 | +14 | t-12th |
| Lindsey Budnik | 87 | +15 | t-14th |
| Lindsey Hackleman | 87 | +15 | t-14th |
| Elizabeth Orr# | 95 | +23 | t-23rd |
| Heidi Steinert# | 95 | +23 | t-23rd |
| Kennedy Nash# | 109 | +37 | 25th |
| Karisa Stojkovich | 111 | +39 | 26th |
# Indicates individual player