| IUPUI | 300 | 309 | 609 | +49 | 2nd |
| MeKenzie Hilsmeyer | 71 | 75 | 146 | +6 | t-3rd |
| Erin Ingram | 73 | 78 | 151 | +11 | t-11th |
| Nicole Toledano | 75 | 79 | 154 | +14 | t-14th |
| Lindsey Budnik# | 78 | 79 | 157 | +17 | t-22nd |
| Aneta Abrahamova | 81 | 77 | 158 | +18 | t-24th |
| Sara Saetre# | 82 | 76 | 158 | +18 | t-24th |
| Lindsey Hackleman | 81 | 85 | 166 | +26 | t-49th |
| Karisa Stojkovich# | 91 | 85 | 176 | +36 | t-69th |
# Indicates individual player