| IUPUI | 314 | 317 | 307 | 938 | +86 | 13th |
| Aneta Abrahamova | 76 | 75 | 74 | 225 | +12 | t-20th |
| Sara Saetre | 79 | 79 | 76 | 234 | +21 | t-50th |
| Lindsey Budnik | 82 | 80 | 79 | 241 | +28 | t-67th |
| MeKenzie Hilsmeyer | 81 | 83 | 78 | 242 | +29 | 69th |
| Erin Ingram | 78 | 86 | 83 | 247 | +34 | 74th |
# Indicates individual player