2015-16 IUPUI Women's Golf
10/19-20/2015 -- Dayton Fall Invitational

10/19-20/2015 -- Dayton Fall Invitational
NCR North -- Kettering, Ohio
Par 70, 5869 yards -- 15 teams, 90 players

IUPUI   318 314   632    +72   5th
Aneta Abrahamova   75 75   150    +10   t-5th
Erin Ingram   81 75   156    +16   t-12th
MeKenzie Hilsmeyer   79 81   160    +20   t-26th
Lindsey Hackleman   83 83   166    +26   t-50th
Lindsey Budnik   89 90   179    +39   t-83rd

# Indicates individual player