2015-16 IUPUI Women's Golf
Team Results

9/6-8/2015 -- Golfweek Program Challenge
Caledonia Golf & Fish Club -- Pawley's Island, S.C.
Par 71, 6002 yards -- 18 teams, 90 players
IUPUI   323 334 317   974    +122   18th
Aneta Abrahamova   83 79 75   237    +24   t-61st
MeKenzie Hilsmeyer   76 85 78   239    +26   t-66th
Erin Ingram   81 81 84   246    +33   76th
Nicole Toledano   83 89 80   252    +39   t-78th
Sara Saetre   83 98 85   266    +53   t-86th

9/14-15/2015 -- Memphis Women's Intercollegiate
Ridgeway C.C. -- Memphis, Tenn.
Par 71, 6105 yards -- 15 teams, 85 players
IUPUI   316 298 310   924    +72
MeKenzie Hilsmeyer   78 71 75   224    +11   t-9th
Erin Ingram   76 75 80   231    +18   t-22nd
Nicole Toledano   81 80 74   235    +22   t-41st
Aneta Abrahamova   81 76 81   238    +25   t-57th
Lindsey Budnik   85 76 85   246    +33   t-72nd

9/21-22/2015 -- Ball State Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6204 yards -- 16 teams, 86 players
IUPUI  
Heidi Steinert#   88 85 82   255    +39   79th
Elizabeth Orr#   86 86 88   260    +44   82nd
Kennedy Nash#   95 91 107   293    +77   84th
Lindsey Hackleman#   dq 80 83   163

10/5-6/2015 -- Butler Fall Invite
Highland C.C. -- Indianapolis, Ind.
Par 70, 6050 yards -- 10 teams, 70 players
IUPUI   300 309   609    +49   2nd
MeKenzie Hilsmeyer   71 75   146    +6   t-3rd
Erin Ingram   73 78   151    +11   t-11th
Nicole Toledano   75 79   154    +14   t-14th
Lindsey Budnik#   78 79   157    +17   t-22nd
Aneta Abrahamova   81 77   158    +18   t-24th
Sara Saetre#   82 76   158    +18   t-24th
Lindsey Hackleman   81 85   166    +26   t-49th
Karisa Stojkovich#   91 85   176    +36   t-69th

10/9-11/2015 -- Yale Women's Intercollegiate
The Course at Yale -- New Haven, Conn.
Par 71, 6008 yards -- 16 teams, 86 players
IUPUI   314 317 307   938    +86   13th
Aneta Abrahamova   76 75 74   225    +12   t-20th
Sara Saetre   79 79 76   234    +21   t-50th
Lindsey Budnik   82 80 79   241    +28   t-67th
MeKenzie Hilsmeyer   81 83 78   242    +29   69th
Erin Ingram   78 86 83   247    +34   74th

10/19-20/2015 -- Dayton Fall Invitational
NCR North -- Kettering, Ohio
Par 70, 5869 yards -- 15 teams, 90 players
IUPUI   318 314   632    +72   5th
Aneta Abrahamova   75 75   150    +10   t-5th
Erin Ingram   81 75   156    +16   t-12th
MeKenzie Hilsmeyer   79 81   160    +20   t-26th
Lindsey Hackleman   83 83   166    +26   t-50th
Lindsey Budnik   89 90   179    +39   t-83rd

10/26/2015 -- Charles Braun Intercollegiate
Oak Meadow C.C. -- Evansville, Ind.
Par 72 -- 11 teams, 72 players
IUPUI  
Lindsey Hackleman#     83    +11   t-25th
Elizabeth Orr#     88    +16   t-50th
Heidi Steinert#     89    +17   t-56th
Kennedy Nash#     93    +21   t-66th

3/11-13/2016 -- Clover Cup
Longbow G.C. -- Mesa, Ariz.
Par 72, 6184 yards -- 17 teams, 98 players
IUPUI   319 322 303   944    +80   15th
Erin Ingram   74 84 73   231    +15   t-45th
MeKenzie Hilsmeyer   78 80 77   235    +19   t-61st
Aneta Abrahamova   83 79 75   237    +21   t-68th
Lindsey Budnik   84 84 78   246    +30   t-87th
Sara Saetre   92 79 82   253    +37   94th

3/17/2016 -- Wooster Hilton Head Invitational
Old South Golf Links -- Bluffton, S.C.
Par 72, 6065 yards -- 2 teams, 13 players
IUPUI     320    +32   1st
Aneta Abrahamova     75    +3   t-1st
Erin Ingram     75    +3   t-1st
Lindsey Hackleman     84    +12   4th
Elizabeth Orr#     85    +13   5th
MeKenzie Hilsmeyer     86    +14   t-6th
Lindsey Budnik     88    +16   8th
Karisa Stojkovich#     94    +22   10th

3/21-22/2016 -- Butler Spring Invitational
Prestwick C.C. -- Avon, Ind.
Par 71, 6085 yards -- 6 teams, 43 players
IUPUI   318 316   634    +66   2nd
Aneta Abrahamova   74 79   153    +11   4th
MeKenzie Hilsmeyer   79 79   158    +16   t-6th
Sara Saetre#   78 80   158    +16   t-6th
Lindsey Hackleman   82 78   160    +18   t-13th
Erin Ingram   83 80   163    +21   t-19th
Elizabeth Orr#   84 87   171    +29   t-29th
Lindsey Budnik   86 86   172    +30   t-31st
Nicole Toledano#   84 90   174    +32   t-33rd
Heidi Steinert#   89 93   182    +40   t-38th
Karisa Stojkovich#   92 96   188    +46   t-40th
Kennedy Nash#   111 98   209    +67   43rd

3/27-28/2016 -- Saluki Invitational
Hickory Ridge GC -- Carbondale, Ill.
Par 72, 6017 yards -- 15 teams, 90 players
IUPUI   307 303   610    +34   1st
MeKenzie Hilsmeyer   74 73   147    +3   3rd
Aneta Abrahamova   76 73   149    +5   6th
Erin Ingram   75 75   150    +6   t-7th
Lindsey Hackleman   82 82   164    +20   t-45th
Nicole Toledano#   83 83   166    +22   51st
Elizabeth Orr   92 92   184    +40   80th

4/1-2/2016 -- EKU Colonel Classic
Arlington GC -- Richmond, Ky.
Par 72, 5819 yards -- 11 teams, 75 players
IUPUI   307 311 317   935    +71   5th
Aneta Abrahamova   71 71 76   218    +2   1st
Erin Ingram   75 79 77   231    +15   7th
MeKenzie Hilsmeyer   78 78 76   232    +16   t-8th
Elizabeth Orr#   85 86 83   254    +38   t-66th
Nicole Toledano   83 84 88   255    +39   t-68th
Lindsey Hackleman   84 83 91   258    +42   t-71st

4/10/2016 -- Jaguar/Crusader Challenge
Trophy Club -- Lebanon, Ind.
Par 72, 6015 yards -- 4 teams, 26 players
IUPUI     331    +43   2nd
Nicole Toledano#     77    +5   1st
MeKenzie Hilsmeyer     79    +7   t-3rd
Erin Ingram     79    +7   t-3rd
Sara Saetre     86    +14   t-12th
Lindsey Budnik     87    +15   t-14th
Lindsey Hackleman     87    +15   t-14th
Elizabeth Orr#     95    +23   t-23rd
Heidi Steinert#     95    +23   t-23rd
Kennedy Nash#     109    +37   25th
Karisa Stojkovich     111    +39   26th

4/18-20/2016 -- Summit League Championship
ArborLinks Golf Course -- Nebraska City, Neb.
Par 72, 6179 yards -- 9 teams, 45 players
IUPUI   322 308 314   944    +80   t-5th
Aneta Abrahamova   78 75 78   231    +15   t-11th
Erin Ingram   78 76 77   231    +15   t-11th
MeKenzie Hilsmeyer   80 77 79   236    +20   t-18th
Lindsey Hackleman   89 81 80   250    +34   t-35th
Lindsey Budnik   86 80 85   251    +35   38th

# Indicates individual player