| IUPUI | 321 | 316 | 637 | +61 | 6th |
| Aneta Abrahamova | 74 | 72 | 146 | +2 | 3rd |
| Lindsey Hackleman# | 80 | 80 | 160 | +16 | 23rd |
| Lindsey Budnik | 78 | 84 | 162 | +18 | t-28th |
| MeKenzie Hilsmeyer | 87 | 77 | 164 | +20 | t-37th |
| Erin Ingram | 82 | 83 | 165 | +21 | t-42nd |
| Elizabeth Orr | 89 | 85 | 174 | +30 | t-58th |
# Indicates individual player