| IUPUI | 322 | 316 | 325 | 963 | +99 | 6th |
| Aneta Abrahamova | 76 | 78 | 78 | 232 | +16 | 10th |
| MeKenzie Hilsmeyer | 81 | 77 | 82 | 240 | +24 | t-17th |
| Erin Ingram | 80 | 82 | 80 | 242 | +26 | t-21st |
| Lindsey Budnik | 85 | 79 | 85 | 249 | +33 | 37th |
| Elizabeth Orr | 86 | 88 | 87 | 261 | +45 | 43rd |
# Indicates individual player