| IUPUI | 309 | 316 | 305 | 930 | +66 | 7th |
| Aneta Abrahamova | 73 | 76 | 76 | 225 | +9 | t-6th |
| MeKenzie Hilsmeyer | 78 | 80 | 73 | 231 | +15 | t-19th |
| Erin Ingram | 79 | 77 | 79 | 235 | +19 | t-31st |
| Lindsey Budnik | 79 | 83 | 77 | 239 | +23 | 42nd |
| Lindsey Hackleman | 82 | 85 | 90 | 257 | +41 | 57th |
# Indicates individual player