| IUPUI | 307 | 313 | 305 | 925 | +61 | 12th |
| Aneta Abrahamova | 74 | 75 | 74 | 223 | +7 | t-12th |
| MeKenzie Hilsmeyer | 78 | 74 | 73 | 225 | +9 | t-16th |
| Erin Ingram | 78 | 82 | 77 | 237 | +21 | t-59th |
| Lindsey Hackleman | 77 | 82 | 83 | 242 | +26 | t-76th |
| Lindsey Budnik | 81 | 82 | 81 | 244 | +28 | t-79th |
# Indicates individual player