IUPUI | 299 | 305 | 604 | +28 | 2nd |
Aneta Abrahamova | 72 | 71 | 143 | -1 | 2nd |
Marion Debove | 75 | 74 | 149 | +5 | t-4th |
Amelie Svejda | 77 | 78 | 155 | +11 | t-14th |
Nicole Howard | 75 | 83 | 158 | +14 | t-24th |
Elizabeth Orr | 91 | 82 | 173 | +29 | t-57th |
Heidi Steinert# | 87 | 98 | 185 | +41 | t-60th |
# Indicates individual player