IUPUI | 315 | 312 | 311 | 938 | +74 | 7th |
Aneta Abrahamova | 79 | 70 | 71 | 220 | +4 | 2nd |
Amelie Svejda | 74 | 79 | 79 | 232 | +16 | t-15th |
Hafdis Johannsdottir | 83 | 77 | 78 | 238 | +22 | t-32nd |
Nicole Howard | 79 | 86 | 83 | 248 | +32 | t-56th |
Mikala Mawhorter | 88 | 91 | 90 | 269 | +53 | 75th |
# Indicates individual player