2017-18 IUPUI Women's Golf
10/2-3/2017 -- Butler Fall Invitational

10/2-3/2017 -- Butler Fall Invitational
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70, 6035 yards -- 10 teams, 67 players

IUPUI   302 312   614    +54   4th
Aneta Abrahamova   75 71   146    +6   7th
Amelie Svejda   75 77   152    +12   13th
Hafdis Johannsdottir   77 79   156    +16   18th
Elizabeth Orr   75 85   160    +20   t-30th
Nicole Howard#   83 81   164    +24   t-40th
Sara Saetre   85 85   170    +30   t-51st
Mikala Mawhorter#   88 83   171    +31   t-54th
Morgan Baechle#   88 86   174    +34   t-56th
Heidi Steinert#   92 88   180    +40   t-61st

# Indicates individual player