2017-18 IUPUI Women's Golf
Team Results

9/10/2017 -- Redbird Invitational
Weibring GC -- Normal, Ill.
Par 72, 6035 yards -- 12 teams, 75 players
IUPUI   315 312 311   938    +74   7th
Aneta Abrahamova   79 70 71   220    +4   2nd
Amelie Svejda   74 79 79   232    +16   t-15th
Hafdis Johannsdottir   83 77 78   238    +22   t-32nd
Nicole Howard   79 86 83   248    +32   t-56th
Mikala Mawhorter   88 91 90   269    +53   75th

9/18-19/2017 -- Loyola Fall Invitational
Flossmoor CC -- Flossmoor, Ill.
Par 72, 6112 yards -- 11 teams, 68 players
IUPUI   318 320 310   948    +84   4th
Aneta Abrahamova   76 74 72   222    +6   1st
Hafdis Johannsdottir   80 84 74   238    +22   t-13th
Amelie Svejda   82 78 80   240    +24   t-16th
Elizabeth Orr   80 84 87   251    +35   t-44th
Nicole Howard   85 86 84   255    +39   t-48th

10/2-3/2017 -- Butler Fall Invitational
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70, 6035 yards -- 10 teams, 67 players
IUPUI   302 312   614    +54   4th
Aneta Abrahamova   75 71   146    +6   7th
Amelie Svejda   75 77   152    +12   13th
Hafdis Johannsdottir   77 79   156    +16   18th
Elizabeth Orr   75 85   160    +20   t-30th
Nicole Howard#   83 81   164    +24   t-40th
Sara Saetre   85 85   170    +30   t-51st
Mikala Mawhorter#   88 83   171    +31   t-54th
Morgan Baechle#   88 86   174    +34   t-56th
Heidi Steinert#   92 88   180    +40   t-61st

10/16-17/2017 -- Dayton Fall Invite
NCR North -- Kettering, Ohio
Par 70, 5826 yards -- 15 teams, 90 players
IUPUI   297 309   606    +46
Aneta Abrahamova   72 73   145    +5   t-1st
Amelie Svejda   76 71   147    +7   t-4th
Hafdis Johannsdottir   73 80   153    +13   t-25th
Elizabeth Orr   76 88   164    +24   t-51st
Nicole Howard   80 85   165    +25   t-54th

10/23-34/2017 -- 2017 Charles Braun Intercollegiate
Oak Meadow C.C. -- Evansville, Ind.
Par 72, 6032 yards -- 13 teams, 85 players
IUPUI     316    +28   4th
Aneta Abrahamova     77    +5   t-5th
Nicole Howard     78    +6   t-8th
Amelie Svejda     80    +8   t-18th
Hafdis Johannsdottir     81    +9   t-24th
Elizabeth Orr     85    +13   t-47th
Sara Saetre#     96    +24   t-81st

2/25-27/2018 -- Edwin Watts/Kiawah Island Spring Classic
Oak Point & Osprey Point -- Kiawah Island, S.C.
Par 72, 5964 yards -- 43 teams, 218 players
IUPUI   304 317 312   933    +69   32nd
Aneta Abrahamova   72 73 72   217    +1   t-9th
Amelie Svejda   73 79 79   231    +15   t-92nd
Elizabeth Orr   79 77 79   235    +19   t-129th
Nicole Howard   84 88 82   254    +38   t-201st
Sara Saetre   80 89 90   259    +43   207th

3/16-18/2018 -- Clover Cup
Longbow GC -- Mesa, Ariz.
Par 72, 6184 yards -- 16 teams, 87 players
IUPUI   315 317 314   946    +82   16th
Aneta Abrahamova   75 74 75   224    +8   t-25th
Marion Debove   70 78 76   224    +8   t-25th
Amelie Svejda   87 82 81   250    +34   82nd
Nicole Howard   83 83 87   253    +37   83rd
Elizabeth Orr   88 85 82   255    +39   t-84th

3/25/2018 -- Saluki Invitational
Hickory Ridge GC -- Carbondale, Ill.
Par 72, 6075 yards -- 13 teams, 83 players
IUPUI   303 314   617    +41   1st
Aneta Abrahamova   72 75   147    +3   t-2nd
Marion Debove   73 74   147    +3   t-2nd
Nicole Howard   77 82   159    +15   t-19th
Sara Saetre   83 83   166    +22   t-41st
Elizabeth Orr   81 92   173    +29   56th

4/9-10/2018 -- Kansas City Intercollegiate
Creekmore G.C. -- Raymore, Mo.
Par 72, 5927 yards -- 10 teams, 61 players
IUPUI   299 305   604    +28   2nd
Aneta Abrahamova   72 71   143    -1   2nd
Marion Debove   75 74   149    +5   t-4th
Amelie Svejda   77 78   155    +11   t-14th
Nicole Howard   75 83   158    +14   t-24th
Elizabeth Orr   91 82   173    +29   t-57th
Heidi Steinert#   87 98   185    +41   t-60th

4/22-24/2018 -- Horizon League Championships
Mission Inn - Las Colinas -- Howey-in-the-Hills, Fla.
Par 73, 6171 yards -- 8 teams, 40 players
IUPUI   317 302 318   937    +61   1st
Marion Debove   79 72 78   229    +10   t-3rd
Aneta Abrahamova   80 74 76   230    +11   5th
Nicole Howard   80 75 82   237    +18   9th
Amelie Svejda   78 81 82   241    +22   t-11th
Elizabeth Orr   84 85 88   257    +38   t-33rd

5/7-9/2018 -- NCAA Madison Regional
University Ridge G.C. -- Verona, Wisc.
Par 72, 6313 yards -- 18 teams, 96 players
IUPUI   313 307 308   928    +64   18th
Aneta Abrahamova   70 75 73   218    +2   t-30th
Marion Debove   79 74 76   229    +13   t-71st
Nicole Howard   81 78 80   239    +23   91st
Amelie Svejda   83 82 79   244    +28   t-94th
Elizabeth Orr   89 80 82   251    +35   96th

# Indicates individual player