IUPUI | 299 | 312 | 306 | 917 | +53 | 5th |
Amelie Svejda | 70 | 76 | 75 | 221 | +5 | t-9th |
Marion Debove | 75 | 71 | 77 | 223 | +7 | t-13th |
Elizabeth Orr | 79 | 81 | 80 | 240 | +24 | t-58th |
Kara Blair | 79 | 84 | 86 | 249 | +33 | t-75th |
Reece Malapit | 75 | wd | 74 | 149 | ||
Mikala Mawhorter# | 87 | 89 | wd | 176 |
# Indicates individual player