IUPUI | 302 | 294 | 302 | 898 | +46 | 2nd |
Marion Debove | 73 | 71 | 68 | 212 | -1 | 1st |
Nicole Howard | 74 | 73 | 77 | 224 | +11 | t-9th |
Sloane Winders | 73 | 77 | 79 | 229 | +16 | t-18th |
Kara Blair | 82 | 73 | 78 | 233 | +20 | t-34th |
Elizabeth Orr | 83 | 77 | 81 | 241 | +28 | t-50th |
Mikala Mawhorter# | 88 | 97 | 91 | 276 | +63 | 82nd |
# Indicates individual player