2018-19 IUPUI Women's Golf
9/17-18/2018 -- Loyola Fall Invitational

9/17-18/2018 -- Loyola Fall Invitational
Flossmoor CC -- Flossmoor, Ill.
Par 72, 5986 yards -- 12 teams, 72 players

IUPUI   317 320 323   960    +96   6th
Marion Debove   77 76 74   227    +11   4th
Nicole Howard   81 78 84   243    +27   t-30th
Elizabeth Orr   78 84 84   246    +30   t-37th
Kara Blair   86 82 81   249    +33   t-44th
Mikala Mawhorter#   93 85 96   274    +58   t-66th
Sloane Winders   81 wd wd   81

# Indicates individual player