| IUPUI | 317 | 320 | 323 | 960 | +96 | 6th |
| Marion Debove | 77 | 76 | 74 | 227 | +11 | 4th |
| Nicole Howard | 81 | 78 | 84 | 243 | +27 | t-30th |
| Elizabeth Orr | 78 | 84 | 84 | 246 | +30 | t-37th |
| Kara Blair | 86 | 82 | 81 | 249 | +33 | t-44th |
| Mikala Mawhorter# | 93 | 85 | 96 | 274 | +58 | t-66th |
| Sloane Winders | 81 | wd | wd | 81 |
# Indicates individual player