| IUPUI | 309 | 327 | 636 | +76 | 3rd |
| Marion Debove | 75 | 80 | 155 | +15 | t-6th |
| Kara Blair | 77 | 80 | 157 | +17 | t-10th |
| Nicole Howard | 77 | 83 | 160 | +20 | t-17th |
| Amelie Svejda | 80 | 84 | 164 | +24 | t-33rd |
| Elizabeth Orr | 81 | 85 | 166 | +26 | t-42nd |
| Reece Malapit# | 84 | 84 | 168 | +28 | t-48th |
| Mikala Mawhorter# | 90 | 88 | 178 | +38 | 62nd |
| Sloane Winders# | 81 | wd | 81 |
# Indicates individual player