| IUPUI | 319 | 311 | 630 | +54 | 1st |
| Marion Debove | 70 | 76 | 146 | +2 | 1st |
| Amelie Svejda | 77 | 75 | 152 | +8 | t-2nd |
| Nicole Howard | 84 | 80 | 164 | +20 | t-27th |
| Kara Blair | 88 | 80 | 168 | +24 | t-40th |
| Elizabeth Orr | 93 | 83 | 176 | +32 | t-63rd |
| Mikala Mawhorter# | 88 | 92 | 180 | +36 | t-71st |
# Indicates individual player