2018-19 IUPUI Women's Golf
Team Results

9/10-11/2018 -- NKU Fall Classic
Elks Run GC -- Batavia, Ohio
Par 71, 6053 yards -- 13 teams, 84 players
IUPUI   302 294 302   898    +46   2nd
Marion Debove   73 71 68   212    -1   1st
Nicole Howard   74 73 77   224    +11   t-9th
Sloane Winders   73 77 79   229    +16   t-18th
Kara Blair   82 73 78   233    +20   t-34th
Elizabeth Orr   83 77 81   241    +28   t-50th
Mikala Mawhorter#   88 97 91   276    +63   82nd

9/17-18/2018 -- Loyola Fall Invitational
Flossmoor CC -- Flossmoor, Ill.
Par 72, 5986 yards -- 12 teams, 72 players
IUPUI   317 320 323   960    +96   6th
Marion Debove   77 76 74   227    +11   4th
Nicole Howard   81 78 84   243    +27   t-30th
Elizabeth Orr   78 84 84   246    +30   t-37th
Kara Blair   86 82 81   249    +33   t-44th
Mikala Mawhorter#   93 85 96   274    +58   t-66th
Sloane Winders   81 wd wd   81

10/1-2/2018 -- Butler Fall Invitational
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70, 6035 yards -- 10 teams, 66 players
IUPUI   309 327   636    +76   3rd
Marion Debove   75 80   155    +15   t-6th
Kara Blair   77 80   157    +17   t-10th
Nicole Howard   77 83   160    +20   t-17th
Amelie Svejda   80 84   164    +24   t-33rd
Elizabeth Orr   81 85   166    +26   t-42nd
Reece Malapit#   84 84   168    +28   t-48th
Mikala Mawhorter#   90 88   178    +38   62nd
Sloane Winders#   81 wd   81

10/15-16/2018 -- Dayton Fall Invitational
NCR North -- Kettering, Ohio
Par 70, 5869 yards -- 13 teams, 75 players
IUPUI   318 303   621    +61   5th
Marion Debove   75 70   145    +5   t-5th
Nicole Howard   81 77   158    +18   t-36th
Amelie Svejda   83 75   158    +18   t-36th
Kara Blair   80 81   161    +21   t-42nd
Elizabeth Orr   82 87   169    +29   t-58th
Reece Malapit#  

10/22-23/2018 -- Braun Intercollegiate
Oak Meadow C.C. -- Evansville, Ind.
Par 72, 6032 yards -- 13 teams, 82 players
IUPUI   319 311   630    +54   1st
Marion Debove   70 76   146    +2   1st
Amelie Svejda   77 75   152    +8   t-2nd
Nicole Howard   84 80   164    +20   t-27th
Kara Blair   88 80   168    +24   t-40th
Elizabeth Orr   93 83   176    +32   t-63rd
Mikala Mawhorter#   88 92   180    +36   t-71st

2/24-26/2019 -- Kiawah Island Spring Classic
Oak Point GC -- Kiawah Island, S.C.
Par 72, 5977 yards -- 49 teams, 254 players
IUPUI   313 295 292   900    +36   16th
Marion Debove   78 70 66   214    -2   t-5th
Amelie Svejda   78 74 71   223    +7   t-45th
Reece Malapit   78 74 77   229    +13   t-107th
Sloane Winders   80 77 79   236    +20   t-156th
Kara Blair   79 85 78   242    +26   t-196th

3/15-17/2019 -- Clover Cup
Longbow Golf Club -- Mesa, Ariz.
Par 72, 6184 yards -- 15 teams, 90 players
IUPUI   322 320 312   954    +90   13th
Marion Debove   81 74 74   229    +13   t-30th
Amelie Svejda   79 77 74   230    +14   t-35th
Sloane Winders   82 86 81   249    +33   t-77th
Kara Blair   80 83 88   251    +35   t-81st
Reece Malapit   85 92 83   260    +44   t-87th

3/29-30/2019 -- EKU Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 5885 yards -- 13 teams, 81 players
IUPUI   299 312 306   917    +53   5th
Amelie Svejda   70 76 75   221    +5   t-9th
Marion Debove   75 71 77   223    +7   t-13th
Elizabeth Orr   79 81 80   240    +24   t-58th
Kara Blair   79 84 86   249    +33   t-75th
Reece Malapit   75 wd 74   149
Mikala Mawhorter#   87 89 wd   176

4/5-6/2019 -- Otter Creek Intercollegiate
Otter Creek Golf Club -- Columbus, Ohio
Par 72, 5839 yards -- 10 teams, 58 players
IUPUI  
Nicole Howard#   78 71   149    +5   t-2nd
Elizabeth Orr#   82 84   166    +22   32nd
Mikala Mawhorter#   87 81   168    +24   t-34th

4/13/2019 -- Lady Boilermaker
Ackerman-Allen GC -- West Lafayette, Ind.
Par 72, 6300 yards -- 6 teams, 39 players
IUPUI   312 312   624    +48   5th
Marion Debove   77 74   151    +7   t-11th
Amelie Svejda   75 80   155    +11   t-21st
Kara Blair   81 77   158    +14   t-26th
Nicole Howard   79 84   163    +19   t-35th
Elizabeth Orr   84 81   165    +21   37th
Mikala Mawhorter   86 wd   86

4/21-23/2019 -- Horizon League Championships
Mission Inn (Las Colinas) -- Howey-in-the-Hills, Fla.
Par 73, 6087 yards -- 8 teams, 40 players
IUPUI   311 316 303   930    +54   1st
Marion Debove   76 81 71   228    +9   t-2nd
Kara Blair   76 80 77   233    +14   t-5th
Amelie Svejda   78 80 75   233    +14   t-5th
Nicole Howard   81 77 80   238    +19   10th
Reece Malapit   82 79 82   243    +24   t-16th

5/6-8/2019 -- NCAA East Lansing Regional
Forest Akers West G.C. -- East Lansing, Mich.
Par 72, 6387 yards -- 18 teams, 96 players
IUPUI   316 318 326   960    +96   18th
Marion Debove   74 78 81   233    +17   t-72nd
Nicole Howard   79 79 78   236    +20   81st
Kara Blair   81 81 84   246    +30   t-91st
Amelie Svejda   84 80 83   247    +31   94th
Sloane Winders   82 wd wd   82

# Indicates individual player