IUPUI | 294 | 308 | 299 | 901 | +37 | 2nd |
Marion Debove | 71 | 68 | 71 | 210 | -6 | 1st |
Amelie Svejda | 68 | 72 | 72 | 212 | -4 | 2nd |
Kara Blair | 73 | 84 | 81 | 238 | +22 | t-39th |
Nicole Howard | 82 | 84 | 75 | 241 | +25 | t-44th |
Mikala Mawhorter | 84 | 86 | 88 | 258 | +42 | 62nd |
Annie Eisenbarth# | 83 | 87 | 90 | 260 | +44 | 64th |
# Indicates individual player