IUPUI | 304 | 295 | 301 | 900 | +36 | 1st |
Marion Debove | 73 | 72 | 71 | 216 | E | 1st |
Amelie Svejda | 72 | 72 | 75 | 219 | +3 | 2nd |
Kara Blair | 77 | 74 | 76 | 227 | +11 | 7th |
Nicole Howard | 82 | 77 | 79 | 238 | +22 | t-22nd |
Mikala Mawhorter | 90 | 83 | 86 | 259 | +43 | 43rd |
Annie Eisenbarth# | 87 | 95 | 93 | 275 | +59 | 47th |
# Indicates individual player