2019-20 IUPUI Women's Golf
10/7-8/2019 -- NKU Fall Classic

10/7-8/2019 -- NKU Fall Classic
Lassing Pointe GC -- Union, Ky.
Par 72, 6256 yards -- 9 teams, 56 players

IUPUI   292 304   596    +20   1st
Marion Debove   68 75   143    -1   1st
Amelie Svejda   73 71   144   E   2nd
Nicole Howard   73 78   151    +7   t-5th
Kara Blair   78 80   158    +14   t-17th
Annie Eisenbarth#   87 86   173    +29   t-40th
Mikala Mawhorter   91 94   185    +41   54th

# Indicates individual player