Individual Career Statistics (Active Players) |
Kara Blair
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 29 | 2347 | 233 | 157 | - | 73 | - | 11 | - | 1 | 2 | 335-633 | .346 | 80.93 |
2019-20 | 15 | 1159 | 223 | 158 | 82 | 71 | 1 | 6 | - | - | 1 | 384-220 | .636 | 77.27 |
Totals | 44 | 3506 | 223 | 157 | 82 | 71 | 1 | 17 | - | 1 | 3 | 719-853 | .457 | 79.68 |
Marion Debove
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 13 | 978 | 224 | 147 | - | 70 | 2 | 5 | - | 3 | 3 | 262-100 | .724 | 75.23 |
2018-19 | 29 | 2163 | 212 | 145 | - | 66 | 8 | 11 | 2 | 6 | 7 | 829-139 | .856 | 74.59 |
2019-20 | 15 | 1090 | 210 | 143 | 75 | 68 | 8 | 6 | 4 | 4 | 4 | 550-54 | .911 | 72.67 |
Totals | 57 | 4231 | 210 | 143 | 75 | 66 | 18 | 22 | 6 | 13 | 14 | 1641-293 | .849 | 74.23 |
Annie Eisenbarth
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2019-20 | 8 | 708 | 260 | 173 | - | 83 | - | 3 | - | - | - | 25-148 | .145 | 88.50 |
Totals | 8 | 708 | 260 | 173 | - | 83 | - | 3 | - | - | - | 25-148 | .145 | 88.50 |
Nicole Howard
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 27 | 2210 | 237 | 158 | 78 | 75 | - | 11 | - | - | 2 | 337-622 | .351 | 81.85 |
2018-19 | 22 | 1735 | 224 | 149 | - | 71 | 1 | 9 | - | 1 | 3 | 365-238 | .605 | 78.86 |
2019-20 | 15 | 1157 | 221 | 151 | 79 | 73 | - | 6 | - | 1 | 1 | 458-146 | .758 | 77.13 |
Totals | 64 | 5102 | 221 | 149 | 78 | 71 | 1 | 26 | - | 2 | 6 | 1160-1006 | .536 | 79.72 |
Reece Malapit
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 13 | 1049 | 229 | 168 | - | 74 | - | 6 | - | - | - | 194-332 | .369 | 80.69 |
2019-20 | 4 | 326 | 242 | - | 84 | 73 | - | 2 | - | - | - | 100-236 | .298 | 81.50 |
Totals | 17 | 1375 | 229 | 168 | 84 | 73 | - | 8 | - | - | - | 294-568 | .341 | 80.88 |
Mikala Mawhorter
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2016-17 | 7 | 656 | - | 181 | 105 | 90 | - | 4 | - | - | - | 15-169 | .082 | 93.71 |
2017-18 | 5 | 440 | 269 | 171 | - | 83 | - | 2 | - | - | - | 13-127 | .093 | 88.00 |
2018-19 | 15 | 1338 | 274 | 168 | - | 81 | - | 7 | - | - | - | 49-426 | .103 | 89.20 |
2019-20 | 11 | 954 | 252 | 185 | - | 83 | - | 5 | - | - | - | 21-247 | .078 | 86.73 |
Totals | 38 | 3388 | 252 | 168 | 105 | 81 | - | 18 | - | - | - | 98-969 | .092 | 89.16 |
Amelie Svejda
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 25 | 1972 | 231 | 147 | 80 | 71 | - | 10 | - | 1 | 1 | 528-349 | .602 | 78.88 |
2018-19 | 23 | 1783 | 221 | 152 | - | 70 | 2 | 9 | - | 2 | 3 | 543-271 | .667 | 77.52 |
2019-20 | 15 | 1085 | 212 | 144 | 77 | 68 | 9 | 6 | - | 5 | 6 | 586-18 | .970 | 72.33 |
Totals | 63 | 4840 | 212 | 144 | 77 | 68 | 11 | 25 | - | 8 | 10 | 1657-638 | .722 | 76.83 |
Sloane Winders
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 12 | 958 | 229 | - | - | 73 | - | 6 | - | - | - | 177-343 | .340 | 79.83 |
2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 958 | 229 | - | - | 73 | - | 6 | - | - | - | 177-343 | .340 | 79.83 |
Career Records |
Best Scoring Average, Career (Min. 40 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
74.23 | Marion Debove | 2017-20 | 57 | 4231 |
76.17 | Aneta Abrahamova | 2014-18 | 106 | 8074 |
76.83 | Amelie Svejda | 2017-20 | 63 | 4840 |
77.50 | Ana Fernandez de Mes | 2012-14 | 40 | 3100 |
79.34 | Jordan Woods | 2009-13 | 102 | 8093 |
79.68 | Kara Blair | 2018-20 | 44 | 3506 |
79.72 | Nicole Howard | 2017-20 | 64 | 5102 |
79.73 | Yuri Otsuka | 2011-13 | 41 | 3269 |
80.00 | Kristi O'Brien | 2008-12 | 93 | 7440 |
80.38 | Jordan Essman | 2010-13 | 72 | 5787 |
80.45 | MeKenzie Hilsmeyer | 2013-17 | 85 | 6838 |
80.92 | Erin Ingram | 2013-17 | 104 | 8416 |
81.26 | Lauren Kuss | 2008,2010-13 | 99 | 8045 |
81.54 | Kellie Marshall | 2005-08 | 50 | 4077 |
81.93 | Kelli Witt | 2011-15 | 67 | 5489 |
82.82 | Sara Saetre | 2014-18 | 44 | 3644 |
83.22 | Adrienne Mayhew | 2001,2003-05 | 65 | 5409 |
83.61 | Lindsey Hackleman | 2015-17 | 46 | 3846 |
84.41 | Elizabeth Orr | 2015-19 | 70 | 5909 |
84.82 | Lindsey Budnik | 2013-17 | 72 | 6107 |
85.20 | Emily Hallberg | 2001-04 | 56 | 4771 |
85.37 | Stephanie Greer | 2007-10 | 57 | 4866 |
85.38 | Natalie Dallas | 2002-05 | 40 | 3415 |
85.42 | Sarah Poitras | 2001-04 | 64 | 5467 |
85.48 | Lauren Mains | 2011-15 | 58 | 4958 |
Best Won-Lost Percentage, Career (Min. 40 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.849 | Marion Debove | 2017-20 | 1641-293 | 74.23 |
.809 | Aneta Abrahamova | 2014-18 | 2374-561 | 76.17 |
.762 | Ana Fernandez de Mes | 2012-14 | 918-286 | 77.50 |
.728 | Jordan Woods | 2009-13 | 2344-874 | 79.34 |
.727 | Kristi O'Brien | 2008-12 | 2112-792 | 80.00 |
.722 | Amelie Svejda | 2017-20 | 1657-638 | 76.83 |
.627 | Yuri Otsuka | 2011-13 | 819-488 | 79.73 |
.621 | Adrienne Mayhew | 2001,2003-05 | 1069-652 | 83.22 |
.617 | Kellie Marshall | 2005-08 | 995-618 | 81.54 |
.587 | Lauren Kuss | 2008,2010-13 | 1886-1327 | 81.26 |
.580 | Natalie Dallas | 2002-05 | 674-488 | 85.38 |
.578 | Jordan Essman | 2010-13 | 1399-1022 | 80.38 |
.546 | Emily Hallberg | 2001-04 | 744-618 | 85.20 |
.536 | Nicole Howard | 2017-20 | 1160-1006 | 79.72 |
.510 | Kelli Witt | 2011-15 | 945-907 | 81.93 |
.506 | Sarah Poitras | 2001-04 | 831-811 | 85.42 |
.503 | Erin Ingram | 2013-17 | 1394-1378 | 80.92 |
.503 | MeKenzie Hilsmeyer | 2013-17 | 1074-1063 | 80.45 |
.457 | Kara Blair | 2018-20 | 719-853 | 79.68 |
.432 | Kelli Holloway | 2004-08 | 1121-1472 | 85.67 |
.421 | Courtney Jelinski | 2006-10 | 826-1138 | 86.03 |
.399 | Stephanie Greer | 2007-10 | 618-932 | 85.37 |
.385 | Donya Stipcak | 2002-06 | 620-991 | 86.77 |
.370 | Melanie Pray | 2008-12 | 988-1680 | 85.86 |
.364 | Sara Saetre | 2014-18 | 535-933 | 82.82 |
Season Records |
Best Scoring Average, Season (Min. 15 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
72.3 | Amelie Svejda | 2019-20 | 15 | 1085 |
72.7 | Marion Debove | 2019-20 | 15 | 1090 |
73.7 | Aneta Abrahamova | 2017-18 | 27 | 1989 |
74.6 | Marion Debove | 2018-19 | 29 | 2163 |
75.7 | Ana Fernandez de Mes | 2013-14 | 21 | 1589 |
75.9 | Aneta Abrahamova | 2016-17 | 31 | 2354 |
76.7 | Aneta Abrahamova | 2015-16 | 27 | 2071 |
77.0 | Kristi O'Brien | 2011-12 | 26 | 2001 |
77.1 | Nicole Howard | 2019-20 | 15 | 1157 |
77.2 | Jordan Woods | 2011-12 | 26 | 2007 |
77.3 | Kara Blair | 2019-20 | 15 | 1159 |
77.5 | Amelie Svejda | 2018-19 | 23 | 1783 |
78.0 | MeKenzie Hilsmeyer | 2015-16 | 28 | 2184 |
78.3 | Erin Ingram | 2015-16 | 28 | 2191 |
78.9 | Lauren Kuss | 2012-13 | 28 | 2208 |
78.9 | Nicole Howard | 2018-19 | 22 | 1735 |
78.9 | MeKenzie Hilsmeyer | 2016-17 | 31 | 2445 |
78.9 | Amelie Svejda | 2017-18 | 25 | 1972 |
79.0 | Jordan Essman | 2011-12 | 26 | 2053 |
79.0 | Kristi O'Brien | 2010-11 | 25 | 1976 |
79.0 | Aneta Abrahamova | 2014-15 | 21 | 1660 |
79.5 | Ana Fernandez de Mes | 2012-13 | 19 | 1511 |
79.5 | Erin Ingram | 2014-15 | 24 | 1909 |
79.6 | Yuri Otsuka | 2012-13 | 27 | 2150 |
79.7 | Jordan Woods | 2009-10 | 23 | 1832 |
Best Won-Lost Percentage, Season (Min. 15 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.970 | Amelie Svejda | 2019-20 | 586-18 | 72.33 |
.919 | Aneta Abrahamova | 2017-18 | 881-78 | 73.67 |
.911 | Ana Fernandez de Mes | 2013-14 | 648-63 | 75.67 |
.911 | Marion Debove | 2019-20 | 550-54 | 72.67 |
.856 | Marion Debove | 2018-19 | 829-139 | 74.59 |
.841 | Aneta Abrahamova | 2016-17 | 564-107 | 75.94 |
.833 | Jordan Woods | 2009-10 | 504-101 | 79.65 |
.799 | Kristi O'Brien | 2010-11 | 667-168 | 79.04 |
.782 | Kristi O'Brien | 2011-12 | 740-206 | 76.96 |
.767 | Jordan Woods | 2011-12 | 726-220 | 77.19 |
.758 | Nicole Howard | 2019-20 | 458-146 | 77.13 |
.757 | Aneta Abrahamova | 2014-15 | 402-129 | 79.05 |
.735 | Jordan Woods | 2010-11 | 614-221 | 80.72 |
.724 | Tara Boone | 2007-08 | 446-170 | 81.71 |
.702 | Jordan Essman | 2010-11 | 586-249 | 80.60 |
.694 | Erin Ingram | 2014-15 | 418-184 | 79.54 |
.693 | Kristi O'Brien | 2009-10 | 419-186 | 80.65 |
.681 | Aneta Abrahamova | 2015-16 | 527-247 | 76.70 |
.667 | MeKenzie Hilsmeyer | 2015-16 | 533-266 | 78.00 |
.667 | Amelie Svejda | 2018-19 | 543-271 | 77.52 |
.656 | Lauren Kuss | 2012-13 | 546-286 | 78.86 |
.655 | Erin Ingram | 2015-16 | 523-276 | 78.25 |
.648 | Yuri Otsuka | 2012-13 | 533-289 | 79.63 |
.648 | Adrienne Mayhew | 2003-04 | 435-236 | 82.21 |
.638 | Sarah Poitras | 2002-03 | 268-152 | 84.22 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
299.1 | 2019-20 | 15 | 4487 | |
310.6 | 2017-18 | 27 | 8387 | |
311.4 | 2018-19 | 29 | 9030 | |
314.1 | 2011-12 | 28 | 8794 | |
314.1 | 2015-16 | 28 | 8795 | |
317.8 | 2012-13 | 30 | 9535 | |
318.5 | 2016-17 | 33 | 10510 | |
322.9 | 2010-11 | 26 | 8395 | |
325.6 | 2014-15 | 28 | 9116 | |
330.8 | 2009-10 | 23 | 7609 | |
331.2 | 2013-14 | 30 | 9936 | |
333.6 | 2007-08 | 24 | 8006 | |
338.7 | 2008-09 | 26 | 8807 | |
339.5 | 2006-07 | 22 | 7469 | |
341.2 | 2003-04 | 28 | 9554 | |
344.0 | 2001-02 | 22 | 7567 | |
347.1 | 2005-06 | 22 | 7636 | |
347.7 | 2002-03 | 24 | 8344 | |
351.0 | 2004-05 | 24 | 8424 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.924 | 2019-20 | 97-8 | 299.13 | |
.604 | 2011-12 | 96-63 | 314.07 | |
.597 | 2018-19 | 95-64 | 311.38 | |
.585 | 2010-11 | 86-61 | 322.88 | |
.552 | 2012-13 | 85-69 | 317.83 | |
.492 | 2015-16 | 62-64 | 314.11 | |
.481 | 2017-18 | 76-82 | 310.63 | |
.474 | 2007-08 | 45-50 | 333.58 | |
.427 | 2009-10 | 41-55 | 330.83 | |
.380 | 2003-04 | 49-80 | 341.21 | |
.373 | 2014-15 | 44-74 | 325.57 | |
.299 | 2013-14 | 47-110 | 331.20 | |
.295 | 2001-02 | 26-62 | 343.95 | |
.286 | 2004-05 | 32-80 | 351.00 | |
.268 | 2016-17 | 33-90 | 318.48 | |
.235 | 2002-03 | 20-65 | 347.67 | |
.214 | 2006-07 | 27-99 | 339.50 | |
.214 | 2008-09 | 25-92 | 338.73 | |
.190 | 2005-06 | 22-94 | 347.09 |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Aneta Abrahamova | 106 | 8074 | 217 | 143 | 75 | 70 | 14 | 44 | 5 | 15 | 24 | 2374-561 | .809 | 76.2 | 2014-18 |
Megan Armstrong | 4 | 488 | - | 238 | - | 112 | - | 3 | - | - | - | 1-143 | .007 | 122.0 | 2003-04 |
Morgan Baechle | 2 | 174 | - | 174 | - | 86 | - | 1 | - | - | - | 11-55 | .167 | 87.0 | 2017-18 |
AnneMarie Balsbaugh | 2 | 184 | - | 184 | - | 89 | - | 1 | - | - | - | 3-54 | .053 | 92.0 | 2014-15 |
Sara Bernzott | 21 | 1913 | - | 161 | - | 78 | - | 11 | - | - | - | 142-602 | .191 | 91.1 | 2009-12 |
Kara Blair | 44 | 3506 | 223 | 157 | 82 | 71 | 1 | 17 | - | 1 | 3 | 719-853 | .457 | 79.7 | 2018-20 |
Lauren Boles | 14 | 1332 | 272 | 187 | 98 | 86 | - | 7 | - | - | - | 75-384 | .163 | 95.1 | 2004-05 |
Tara Boone | 27 | 2212 | 244 | 146 | - | 71 | 1 | 13 | - | 1 | 4 | 480-214 | .692 | 81.9 | 2007,2009-10 |
Lindsey Budnik | 72 | 6107 | 239 | 157 | 83 | 76 | - | 30 | - | - | 1 | 393-1436 | .215 | 84.8 | 2013-17 |
Kylie Cardwell | 13 | 1157 | 272 | 166 | - | 81 | - | 6 | - | - | - | 89-259 | .256 | 89.0 | 2007-08 |
Trisha Champ | 7 | 604 | - | 164 | 88 | 81 | - | 4 | - | - | - | 109-147 | .426 | 86.3 | 2008-09 |
Kelly Copeland | 2 | 173 | - | 173 | - | 82 | - | 1 | - | - | - | 11-45 | .196 | 86.5 | 2010-11 |
Natalie Dallas | 40 | 3415 | 249 | 159 | 85 | 77 | - | 19 | - | - | 2 | 674-488 | .580 | 85.4 | 2002-05 |
Marion Debove | 57 | 4231 | 210 | 143 | 75 | 66 | 18 | 22 | 6 | 13 | 14 | 1641-293 | .849 | 74.2 | 2017-20 |
Kellie Dippel | 2 | 180 | - | 180 | - | 88 | - | 1 | - | - | - | 10-51 | .164 | 90.0 | 2013-14 |
Katelin Dorsett | 5 | 548 | - | 218 | 97 | 97 | - | 3 | - | - | - | 8-202 | .038 | 109.6 | 2005-06 |
Alli Draughn | 2 | 213 | - | 213 | - | 105 | - | 1 | - | - | - | 1-85 | .012 | 106.5 | 2009-10 |
Annie Eisenbarth | 8 | 708 | 260 | 173 | - | 83 | - | 3 | - | - | - | 25-148 | .145 | 88.5 | 2019-20 |
Jordan Essman | 72 | 5787 | 237 | 142 | 80 | 70 | 3 | 33 | 1 | 6 | 7 | 1399-1022 | .578 | 80.4 | 2010-13 |
Emily Felts | 69 | 6007 | 161 | 153 | 79 | 72 | 1 | 34 | - | 1 | 2 | 684-1427 | .324 | 87.1 | 2005-09 |
Talore Floreancig | 6 | 540 | - | 173 | - | 83 | - | 3 | - | - | - | 17-200 | .078 | 90.0 | 2010-11 |
Stephanie Greer | 57 | 4866 | 254 | 154 | 83 | 76 | - | 28 | - | 1 | 4 | 618-932 | .399 | 85.4 | 2007-10 |
Lindsey Hackleman | 46 | 3846 | 242 | 160 | 83 | 77 | - | 20 | - | 1 | 1 | 378-860 | .305 | 83.6 | 2015-17 |
Emily Hallberg | 56 | 4771 | 243 | 166 | 78 | 77 | - | 25 | - | 3 | 3 | 744-618 | .546 | 85.2 | 2001-04 |
Jessica Hildebrand | 7 | 677 | 289 | 198 | 92 | 90 | - | 4 | - | - | - | 13-175 | .069 | 96.7 | 2005-06 |
MeKenzie Hilsmeyer | 85 | 6838 | 224 | 146 | 79 | 71 | 1 | 36 | - | 4 | 9 | 1074-1063 | .503 | 80.4 | 2013-17 |
Emily Hindman | 11 | 966 | 270 | 167 | 87 | 83 | - | 6 | - | - | - | 103-373 | .216 | 87.8 | 2006-07 |
Kelli Holloway | 85 | 7282 | 174 | 162 | 78 | 74 | - | 40 | - | 2 | 2 | 1121-1472 | .432 | 85.7 | 2004-08 |
Lisa Houseman | 34 | 3037 | - | 167 | 88 | 80 | - | 18 | - | - | 1 | 214-750 | .222 | 89.3 | 2008-12 |
Nicole Howard | 64 | 5102 | 221 | 149 | 78 | 71 | 1 | 26 | - | 2 | 6 | 1160-1006 | .536 | 79.7 | 2017-20 |
Katie Huffman | 6 | 537 | - | 170 | - | 85 | - | 3 | - | - | - | 31-161 | .161 | 89.5 | 2010-11 |
Erin Ingram | 104 | 8416 | 231 | 146 | 75 | 72 | - | 44 | 1 | 4 | 10 | 1394-1378 | .503 | 80.9 | 2013-17 |
Courtney Jelinski | 70 | 6022 | 172 | 156 | 85 | 74 | - | 34 | - | 1 | 3 | 826-1138 | .421 | 86.0 | 2006-10 |
Hafdis Johannsdottir | 11 | 866 | 238 | 153 | 81 | 73 | - | 5 | - | - | - | 273-107 | .718 | 78.7 | 2017-18 |
Holly Kadinger | 27 | 2504 | 269 | 173 | 98 | 84 | - | 13 | - | - | - | 227-642 | .261 | 92.7 | 2003-05 |
Maria Krempp | 25 | 2223 | 277 | 170 | 84 | 81 | - | 12 | - | - | - | 141-591 | .193 | 88.9 | 2012-14 |
Carolyn Kupchik | 37 | 3081 | 256 | 158 | 82 | 73 | - | 20 | - | 1 | 2 | 509-597 | .460 | 83.3 | 2011-15 |
Lauren Kuss | 99 | 8045 | 224 | 145 | 72 | 69 | 3 | 46 | 3 | 5 | 12 | 1886-1327 | .587 | 81.3 | 2008,2010-13 |
Olivia Kuss | 34 | 3002 | 253 | 169 | - | 81 | - | 15 | - | - | - | 175-960 | .154 | 88.3 | 2011-14 |
Jessica Lackner | 40 | 4037 | 206 | 196 | 96 | 93 | - | 20 | - | - | - | 61-1075 | .054 | 100.9 | 2004-08 |
Lauren Mains | 58 | 4958 | 244 | 161 | 84 | 76 | - | 28 | - | - | 1 | 448-1222 | .268 | 85.5 | 2011-15 |
Reece Malapit | 17 | 1375 | 229 | 168 | 84 | 73 | - | 8 | - | - | - | 294-568 | .341 | 80.9 | 2018-20 |
Kellie Marshall | 50 | 4077 | 163 | 144 | 78 | 67 | 1 | 24 | 1 | 3 | 6 | 995-618 | .617 | 81.5 | 2005-08 |
Mikala Mawhorter | 38 | 3388 | 252 | 168 | 105 | 81 | - | 18 | - | - | - | 98-969 | .092 | 89.2 | 2016-20 |
Adrienne Mayhew | 65 | 5409 | 239 | 158 | 78 | 75 | - | 31 | - | 3 | 10 | 1069-652 | .621 | 83.2 | 2001,2003-05 |
Ana Fernandez de Mes | 40 | 3100 | 228 | 148 | - | 69 | 3 | 16 | 1 | 6 | 9 | 918-286 | .762 | 77.5 | 2012-14 |
Nicole Meyer | 2 | 222 | - | 222 | - | 106 | - | 1 | - | - | - | 2-114 | .017 | 111.0 | 2006-07 |
Brittney Miller | 12 | 1147 | - | 182 | - | 85 | - | 6 | - | - | - | 30-321 | .085 | 95.6 | 2008-10 |
Caroline Musser | 7 | 624 | 258 | 176 | - | 80 | - | 3 | - | - | - | 74-114 | .394 | 89.1 | 2002-03 |
Kennedy Nash | 14 | 1377 | 280 | 192 | 93 | 87 | - | 7 | - | - | - | 12-433 | .027 | 98.4 | 2014-16 |
Kristi O'Brien | 93 | 7440 | 224 | 146 | 74 | 71 | 2 | 46 | 5 | 11 | 20 | 2112-792 | .727 | 80.0 | 2008-12 |
Elizabeth Orr | 70 | 5909 | 235 | 158 | 83 | 75 | - | 31 | - | 1 | 2 | 570-1559 | .268 | 84.4 | 2015-19 |
Yuri Otsuka | 41 | 3269 | 225 | 147 | 80 | 71 | 1 | 18 | - | 1 | 4 | 819-488 | .627 | 79.7 | 2011-13 |
Sarah Poitras | 64 | 5467 | 246 | 159 | 83 | 78 | - | 30 | - | - | 6 | 831-811 | .506 | 85.4 | 2001-04 |
Melanie Pray | 83 | 7126 | 242 | 158 | 81 | 78 | - | 41 | - | - | 2 | 988-1680 | .370 | 85.9 | 2008-12 |
Sarah Reep | 37 | 3159 | 250 | 163 | 82 | 76 | - | 18 | - | 1 | 4 | 568-414 | .578 | 85.4 | 2001-04 |
Lauran Reynolds | 11 | 1057 | - | 179 | 99 | 87 | - | 6 | - | - | - | 27-322 | .077 | 96.1 | 2008-10 |
Carma Rieck | 4 | 386 | - | 185 | - | 89 | - | 2 | - | - | - | 13-85 | .133 | 96.5 | 2001-02 |
Jessica Roseberry | 24 | 2234 | 264 | 180 | 94 | 86 | - | 12 | - | - | - | 164-484 | .253 | 93.1 | 2001-04 |
Laura Roseberry | 16 | 1420 | - | 163 | 89 | 79 | - | 9 | - | 1 | 1 | 100-335 | .230 | 88.8 | 2008-10 |
Natalie Roth | 18 | 1683 | 278 | 179 | 93 | 86 | - | 8 | - | - | - | 108-331 | .246 | 93.5 | 2002-04 |
Beth Sabato | 14 | 1389 | 305 | 188 | 97 | 92 | - | 8 | - | - | - | 66-322 | .170 | 99.2 | 2001-04 |
Sara Saetre | 44 | 3644 | 234 | 147 | 86 | 73 | - | 21 | - | 1 | 3 | 535-933 | .364 | 82.8 | 2014-18 |
Brittany Scheetz | 57 | 5102 | 196 | 157 | 91 | 75 | - | 28 | - | - | - | 457-1084 | .297 | 89.5 | 2006-10 |
Elizabeth Schmalzrie | 41 | 3760 | 266 | 171 | 85 | 82 | - | 19 | - | - | 1 | 276-799 | .257 | 91.7 | 2001,2003-04 |
Abby Scott | 34 | 2988 | 180 | 159 | 88 | 77 | - | 16 | - | - | - | 356-713 | .333 | 87.9 | 2005-08 |
Ryan Slayback | 60 | 5348 | 258 | 167 | 78 | 78 | - | 27 | - | 1 | 2 | 569-1090 | .343 | 89.1 | 2002-05 |
Katie Smith | 17 | 1501 | 261 | 166 | 87 | 82 | - | 8 | - | - | - | 108-433 | .200 | 88.3 | 2013-15 |
Heidi Steinert | 18 | 1587 | 255 | 169 | 89 | 80 | - | 10 | - | - | 1 | 94-439 | .176 | 88.2 | 2015-18 |
Donya Stipcak | 56 | 4859 | 246 | 161 | 82 | 77 | - | 26 | - | - | - | 620-991 | .385 | 86.8 | 2002-06 |
Karisa Stojkovich | 25 | 2397 | 279 | 176 | 94 | 85 | - | 14 | - | - | 1 | 33-683 | .046 | 95.9 | 2012-16 |
Amelie Svejda | 63 | 4840 | 212 | 144 | 77 | 68 | 11 | 25 | - | 8 | 10 | 1657-638 | .722 | 76.8 | 2017-20 |
Amy Thiemann | 3 | 284 | 284 | - | - | 89 | - | 1 | - | - | - | 5-60 | .077 | 94.7 | 2004-05 |
Nicole Toledano | 39 | 3217 | 235 | 154 | 77 | 74 | - | 18 | 1 | 1 | 1 | 429-660 | .394 | 82.5 | 2014-17 |
Miki Wells | 16 | 1471 | 261 | 172 | 99 | 83 | - | 9 | - | - | - | 141-338 | .294 | 91.9 | 2002-04 |
Sloane Winders | 12 | 958 | 229 | - | - | 73 | - | 6 | - | - | - | 177-343 | .340 | 79.8 | 2018-20 |
Ashley Winger | 3 | 361 | - | 238 | 123 | 118 | - | 2 | - | - | - | 2-142 | .014 | 120.3 | 2005-06 |
Kelli Witt | 67 | 5489 | 232 | 153 | 78 | 74 | - | 32 | - | 4 | 6 | 945-907 | .510 | 81.9 | 2011-15 |
Elizabeth Woodhouse | 2 | 198 | - | 198 | - | 92 | - | 1 | - | - | - | 2-54 | .036 | 99.0 | 2010-11 |
Jordan Woods | 102 | 8093 | 230 | 147 | 78 | 71 | 5 | 48 | 1 | 17 | 24 | 2344-874 | .728 | 79.3 | 2009-13 |