2022-23 IUPUI Women's Golf
Team Results

9/11-12/2022 -- Redbird Fall Invitational
Weibring G.C. -- Normal, Ill.
Par 72, 6022 yards -- 15 teams, 88 players
IUPUI   295 306 318   919    +55   7th
Annaliese Fox   73 69 77   219    +3   t-4th
Nerea Lancho   73 78 73   224    +8   t-8th
Kara Blair   75 77 84   236    +20   t-47th
Ally Stuckey#   79 81 78   238    +22   t-54th
Madeleine Pape   74 82 84   240    +24   t-60th
Shelby Busker   76 82 84   242    +26   t-65th

9/19-20/2022 -- Brittany Kelly Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6139 yards -- 12 teams, 71 players
IUPUI   304 302 303   909    +45   t-8th
Shelby Busker   73 74 78   225    +9   t-19th
Nerea Lancho   76 78 71   225    +9   t-19th
Madeleine Pape   75 75 79   229    +13   t-33rd
Annaliese Fox   84 75 75   234    +18   t-52nd
Yanah Rolston#   77 87 77   241    +25   62nd
Reagan Sohn   80 80 82   242    +26   t-63rd

9/25-26/2022 -- Briar Ridge Invitational
Briar Ridge C.C. -- Schererville, Ind.
Par 72, 6086 yards -- 10 teams, 73 players
IUPUI  
Yanah Rolston#   76 75   151    +7   t-10th
Keisha Bennett#   76 83   159    +15   t-29th
Reagan Sohn#   76 83   159    +15   t-29th
Ally Stuckey#   86 81   167    +23   54th

10/3-4/2022 -- Butler Fall Invitational
Highland C.C. -- Indianapolis, Ind.
Par 70, 6069 yards -- 15 teams, 94 players
IUPUI   313 319 306   938    +98   6th
Annaliese Fox   77 81 71   229    +19   t-9th
Nerea Lancho   77 78 76   231    +21   t-14th
Madeleine Pape   76 80 79   235    +25   t-26th
Kara Blair   83 80 80   243    +33   t-53rd
Shelby Busker   83 81 80   244    +34   t-58th
Ally Stuckey#   83 80 83   246    +36   t-64th
Keisha Bennett#   83 86 81   250    +40   75th
Reagan Sohn#   85 82 85   252    +42   t-78th
Yanah Rolston#   90 85 78   253    +43   t-80th

10/10-11/2022 -- Saluki Invitational
Dalhousie Country Club -- Cape Girardeau, Mo.
Par 72, 6174 yards -- 7 teams, 44 players
IUPUI   302 306 317   925    +61   3rd
Annaliese Fox   74 73 76   223    +7   3rd
Shelby Busker   75 78 79   232    +16   t-8th
Nerea Lancho   75 77 80   232    +16   t-8th
Kara Blair   78 78 87   243    +27   22nd
Reagan Sohn#   83 76 88   247    +31   t-28th
Ally Stuckey   87 87 82   256    +40   35th

10/24-25/2022 -- Terrier Intercollegiate
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6056 yards -- 17 teams, 90 players
IUPUI   319 307 310   936    +72   10th
Nerea Lancho   77 72 77   226    +10   t-10th
Annaliese Fox   83 75 74   232    +16   t-29th
Madeleine Pape   77 84 75   236    +20   t-44th
Kara Blair   82 80 85   247    +31   t-66th
Shelby Busker   84 80 84   248    +32   t-69th

2/6-7/2023 -- Texas State Invitational
Plum Creek G.C. -- Kyle, Texas
Par 71, 5981 yards -- 8 teams, 49 players
IUPUI   322 317 303   942    +90   8th
Madeleine Pape   77 80 75   232    +19   t-26th
Annaliese Fox   84 78 74   236    +23   t-34th
Yanah Rolston#   79 80 77   236    +23   t-34th
Kara Blair   79 79 79   237    +24   t-36th
Shelby Busker   82 81 76   239    +26   t-39th
Nerea Lancho   86 80 78   244    +31   46th

2/27-28/2023 -- Tchefuncta Invitational
Tchefuncta Country Club -- Covington, La.
Par 71, 6044 yards -- 8 teams, 44 players
IUPUI   304 319 312   935    +83   t-7th
Kara Blair   72 79 80   231    +18   26th
Madeleine Pape   74 81 77   232    +19   t-27th
Nerea Lancho   76 81 83   240    +27   37th
Annaliese Fox   83 78 80   241    +28   t-38th
Shelby Busker   82 90 75   247    +34   40th

4/7-8/2023 -- Dolores Black Falcon Invite
Stone Ridge G.C. -- Bowling Green, Ohio
Par 72, 5911 yards -- 10 teams, 72 players
IUPUI   313 320   633    +57   8th
Kara Blair   78 78   156    +12   t-20th
Shelby Busker   76 83   159    +15   t-32nd
Annaliese Fox   80 79   159    +15   t-32nd
Reagan Sohn   79 82   161    +17   t-41st
Yanah Rolston   84 81   165    +21   t-52nd
Nerea Lancho#   86 80   166    +22   t-56th

4/15-16/2023 -- Lady Jaguar Invitational
Plum Creek Golf Course -- Carmel, Ind.
Par 72, 6180 yards -- 11 teams, 74 players
IUPUI   297 314   611    +35   1st
Annaliese Fox   73 75   148    +4   t-1st
Kara Blair   73 77   150    +6   6th
Nerea Lancho#   73 78   151    +7   t-7th
Madeleine Pape   74 82   156    +12   t-20th
Shelby Busker   77 82   159    +15   t-25th
Reagan Sohn   80 80   160    +16   t-30th
Ally Stuckey#   85 79   164    +20   t-42nd
Yanah Rolston#   85 86   171    +27   t-59th
Keisha Bennett#   89 83   172    +28   t-63rd

4/23-25/2023 -- Horizon League Championships
Mission Inn Resort - Las Colinas -- Howey-in-the-Hills, Fla.
Par 72, 5960 yards -- 8 teams, 40 players
IUPUI   312 318 306   936    +72   4th
Shelby Busker   74 81 76   231    +15   10th
Kara Blair   81 78 75   234    +18   t-13th
Annaliese Fox   77 78 79   234    +18   t-13th
Madeleine Pape   80 82 76   238    +22   19th
Nerea Lancho   84 81 rep   165
Reagan Sohn#   rep rep 81   81

# Indicates individual player