IUPUI | 303 | 304 | 607 | +31 | 2nd |
Annaliese Fox | 76 | 73 | 149 | +5 | t-3rd |
Yanah Rolston | 75 | 75 | 150 | +6 | t-5th |
Shelby Busker | 77 | 77 | 154 | +10 | t-17th |
Madeleine Pape | 75 | 79 | 154 | +10 | t-17th |
Nina Wojtczak# | 80 | 76 | 156 | +12 | 25th |
Nerea Lancho | 80 | 80 | 160 | +16 | t-41st |
Reagan Sohn# | 81 | 82 | 163 | +19 | t-50th |
# Indicates individual player