2023-24 IUPUI Women's Golf
Team Results

9/10-11/2023 -- Redbird Invitational
Weibring G.C. -- Normal, Ill.
Par 72, 6093 yards -- 16 teams, 93 players
IUPUI   302 308 299   909    +45   10th
Shelby Busker   74 73 76   223    +7   t-19th
Madeleine Pape   77 75 74   226    +10   t-35th
Reagan Sohn   74 81 75   230    +14   t-50th
Annaliese Fox   79 79 74   232    +16   t-58th
Nerea Lancho   77 86 76   239    +23   t-74th
Yanah Rolston#   76 88 83   247    +31   t-87th

9/18-19/2023 -- Brittany Kelly Classic
The Players Club -- Yorktown, Ind.
Par 72, 6226 yards -- 13 teams, 81 players
IUPUI   300 305 305   910    +46   6th
Shelby Busker   71 73 75   219    +3   t-5th
Madeleine Pape   76 73 77   226    +10   t-13th
Annaliese Fox   72 79 76   227    +11   t-15th
Reagan Sohn   81 80 77   238    +22   59th
Nina Wojtczak   84 81 81   246    +30   71st

10/2-3/2023 -- Butler Fall Invitational
Highland C.C. -- Indianapolis, Ind.
Par 70, 6040 yards -- 15 teams, 100 players
IUPUI   295 304 300   899    +59   9th
Annaliese Fox   70 71 69   210   E   2nd
Shelby Busker   73 77 75   225    +15   t-27th
Nerea Lancho#   75 76 75   226    +16   t-33rd
Nina Wojtczak   73 79 79   231    +21   t-56th
Madeleine Pape   79 77 77   233    +23   t-64th
Reagan Sohn   82 80 79   241    +31   t-84th
Yanah Rolston#   78 82 84   244    +34   89th
Keisha Bennett#   79 81 86   246    +36   t-92nd

10/16-17/2023 -- Flyer Invitational
NCR Country Club -- Kettering, Ohio
Par 70, 6002 yards -- 11 teams, 72 players
IUPUI   297 300 303   900    +60   6th
Annaliese Fox   73 73 71   217    +7   5th
Shelby Busker   76 75 76   227    +17   t-27th
Yanah Rolston   76 76 78   230    +20   t-33rd
Nerea Lancho   75 78 78   231    +21   t-35th
Madeleine Pape   73 76 82   231    +21   t-35th

10/23-24/2023 -- Terrier Intercollegiate
Carolina C.C. -- Spartanburg, S.C.
Par 72, 6056 yards -- 14 teams, 75 players
IUPUI   303 314 305   922    +58   7th
Shelby Busker   74 80 73   227    +11   15th
Nerea Lancho   74 78 77   229    +13   t-18th
Yanah Rolston   76 77 79   232    +16   t-25th
Annaliese Fox   79 79 76   234    +18   t-34th
Nina Wojtczak   91 87 93   271    +55   73rd

3/11-12/2024 -- Butler Don Benbow Spring Invite
Ardea Country Club (South Course) -- Oldsmar, Fla.
Par 72, 6297 yards -- 14 teams, 98 players
IUPUI   318 321   639    +63   7th
Annaliese Fox   78 80   158    +14   t-20th
Shelby Busker   79 80   159    +15   t-28th
Nerea Lancho   80 80   160    +16   t-31st
Madeleine Pape   81 81   162    +18   t-34th
Yanah Rolston   81 83   164    +20   t-48th
Nina Wojtczak#   81 83   164    +20   t-48th
Keisha Bennett#   83 85   168    +24   t-65th
Reagan Sohn#   85 87   172    +28   t-84th
Ally Stuckey#   87 88   175    +31   88th
Sydni Zebrauskas#   89 89   178    +34   92nd

3/25-26/2024 -- NKU's The Julie
Elks Run GC -- Batavia, Ohio
Par 72, 6580 yards -- 13 teams, 82 players
IUPUI   303 304   607    +31   2nd
Annaliese Fox   76 73   149    +5   t-3rd
Yanah Rolston   75 75   150    +6   t-5th
Shelby Busker   77 77   154    +10   t-17th
Madeleine Pape   75 79   154    +10   t-17th
Nina Wojtczak#   80 76   156    +12   25th
Nerea Lancho   80 80   160    +16   t-41st
Reagan Sohn#   81 82   163    +19   t-50th

4/1/2024 -- EKU Colonel Classic
Gibson Bay GC -- Richmond, Ky.
Par 72, 6108 yards -- 15 teams, 90 players
IUPUI   304 313   617    +41   t-9th
Madeleine Pape   71 76   147    +3   5th
Annaliese Fox   78 76   154    +10   t-35th
Yanah Rolston   74 83   157    +13   t-47th
Shelby Busker   82 80   162    +18   t-73rd
Nerea Lancho   81 81   162    +18   t-73rd
Reagan Sohn#   83 79   162    +18   t-73rd

4/13-14/2024 -- Lady Jaguar Invitational
Plum Creek Golf Club -- Carmel, Ind.
Par 72, 6157 yards -- 11 teams, 77 players
IUPUI   303 313   616    +40   4th
Annaliese Fox   72 74   146    +2   1st
Shelby Busker   72 80   152    +8   t-9th
Sydni Zebrauskas#   78 74   152    +8   t-9th
Yanah Rolston   77 80   157    +13   t-28th
Reagan Sohn#   74 85   159    +15   t-36th
Madeleine Pape   82 79   161    +17   t-43rd
Keisha Bennett#   81 83   164    +20   t-56th
Nerea Lancho   83 82   165    +21   t-59th
Nina Wojtczak#   81 84   165    +21   t-59th
Ally Stuckey#   85 84   169    +25   t-68th

4/20-22/2024 -- Horizon League Championships
El Campeon -- Howey-in-the-Hills, Fla.
Par 73, 6127 yards -- 8 teams, 40 players
IUPUI   322 317 328   967    +91   4th
Shelby Busker   77 76 80   233    +14   t-3rd
Annaliese Fox   80 76 82   238    +19   10th
Madeleine Pape   80 85 83   248    +29   t-20th
Yanah Rolston   85 83 83   251    +32   t-25th
Sydni Zebrauskas   dnc 82 84   166
Nerea Lancho   87 dnc dnc   87

# Indicates individual player