IU Indianapolis | 302 | 309 | 296 | 907 | +43 | 6th |
Cassidy Ayres | 73 | 71 | 75 | 219 | +3 | t-5th |
Nina Wojtczak | 72 | 79 | 75 | 226 | +10 | t-19th |
Yanah Rolston | 79 | 78 | 71 | 228 | +12 | t-26th |
Reagan Sohn | 78 | 81 | 75 | 234 | +18 | t-41st |
Sydni Zebrauskas | 79 | 82 | 77 | 238 | +22 | t-52nd |
Alexandra Chiew# | 88 | 96 | dq | 184 |
# Indicates individual player