IU Indianapolis | 306 | 305 | 310 | 921 | +81 | 13th |
Yanah Rolston | 73 | 70 | 75 | 218 | +8 | t-10th |
Sydni Zebrauskas | 77 | 77 | 79 | 233 | +23 | 68th |
Cassidy Ayres | 77 | 79 | 79 | 235 | +25 | t-71st |
Reagan Sohn | 79 | 79 | 78 | 236 | +26 | t-78th |
Nina Wojtczak | 81 | 79 | 78 | 238 | +28 | t-85th |
Nerea Lancho# | 82 | 77 | 80 | 239 | +29 | 88th |
Alexandra Chiew# | 91 | 87 | 97 | 275 | +65 | 103rd |
# Indicates individual player