2024-25 IU Indianapolis Women's Golf
Team Results

9/8-9/2024 -- Redbird Invitational
Weibring G.C. -- Normal, Ill.
Par 72, 6079 yards -- 15 teams, 93 players
IU Indianapolis   313 318 318   949    +85   13th
Reagan Sohn   77 78 76   231    +15   t-39th
Sydni Zebrauskas#   76 77 82   235    +19   t-49th
Nina Wojtczak   81 81 75   237    +21   t-60th
Yanah Rolston   79 79 85   243    +27   t-75th
Cassidy Ayres   81 80 83   244    +28   79th
Nerea Lancho   76 85 84   245    +29   80th
Alexandra Chiew#   89 89 89   267    +51   91st

9/16-17/2024 -- Brittany Kelly Classic
The Players Club -- Yorktown, Ind.
Par 72, 6262 yards -- 12 teams, 72 players
IU Indianapolis   302 309 296   907    +43   6th
Cassidy Ayres   73 71 75   219    +3   t-5th
Nina Wojtczak   72 79 75   226    +10   t-19th
Yanah Rolston   79 78 71   228    +12   t-26th
Reagan Sohn   78 81 75   234    +18   t-41st
Sydni Zebrauskas   79 82 77   238    +22   t-52nd
Alexandra Chiew#   88 96 dq   184

9/30-10/1/2024 -- Butler Fall Invitational
Highland Golf and Country Club -- Indianapolis, Ind.
Par 70, 6022 yards -- 17 teams, 106 players
IU Indianapolis   306 305 310   921    +81   13th
Yanah Rolston   73 70 75   218    +8   t-10th
Sydni Zebrauskas   77 77 79   233    +23   68th
Cassidy Ayres   77 79 79   235    +25   t-71st
Reagan Sohn   79 79 78   236    +26   t-78th
Nina Wojtczak   81 79 78   238    +28   t-85th
Nerea Lancho#   82 77 80   239    +29   88th
Alexandra Chiew#   91 87 97   275    +65   103rd

10/7-8/2024 -- WMU Bronco Fall Classic
Moors GC -- Portage, Mich.
Par 72, 6085 yards -- 9 teams, 62 players
IU Indianapolis   319 316 325   960    +96   5th
Yanah Rolston   79 74 75   228    +12   3rd
Cassidy Ayres   79 76 81   236    +20   t-17th
Sydni Zebrauskas   79 86 82   247    +31   33rd
Nerea Lancho#   83 81 84   248    +32   t-34th
Reagan Sohn   82 82 87   251    +35   t-40th
Alexandra Chiew#   96 91 94   281    +65   59th
Nina Wojtczak   84 84 wd   168

10/21-22/2024 -- Terrier Intercollegiate
Carolina C.C. -- Spartanburg, S.C.
Par 72, 6056 yards -- 13 teams, 71 players
IU Indianapolis   333 326 324   983    +119   12th
Yanah Rolston   78 77 79   234    +18   t-19th
Sydni Zebrauskas   81 83 82   246    +30   t-47th
Cassidy Ayres   85 84 84   253    +37   t-59th
Nerea Lancho   89 82 86   257    +41   64th
Reagan Sohn   98 89 79   266    +50   70th

2/11-12/2025 -- BGSU Women's Intercollegiate
Wigwam Resort - Blue -- Litchfield Park, Ariz.
Par 71, 6000 yards -- 14 teams, 80 players
IU Indianapolis   326 330 309   965    +113   12th
Reagan Sohn   83 82 74   239    +26   57th
Cassidy Ayres   83 85 75   243    +30   62nd
Sydni Zebrauskas   84 80 81   245    +32   t-64th
Yanah Rolston   77 83 86   246    +33   66th
Nina Wojtczak   83 89 79   251    +38   t-75th
Nerea Lancho#   91 89 86   266    +53   80th

3/10-11/2025 -- Butler Don Benbow Spring Invitational
Ardea CC -- Oldsmar, Fla.
Par 72, 6052 yards -- 15 teams, 95 players
IU Indianapolis   337 345   682    +106   t-13th
Cassidy Ayres   85 80   165    +21   t-48th
Sydni Zebrauskas   84 86   170    +26   t-66th
Nina Wojtczak   88 86   174    +30   t-80th
Reagan Sohn   84 93   177    +33   t-84th
Nerea Lancho#   88 93   181    +37   87th
Alexandra Chiew#   92 90   182    +38   89th
Yanah Rolston   84 wd   84

3/24-25/2025 -- NKU Julie Spring Invitational
Elks Run GC -- Batavia, Ohio
Par 71, 6053 yards -- 12 teams, 78 players
IU Indianapolis   333 299   632    +64   3rd
Cassidy Ayres   83 75   158    +16   11th
Yanah Rolston   83 76   159    +17   t-12th
Reagan Sohn   89 70   159    +17   t-12th
Alexandra Chiew#   80 82   162    +20   t-27th
Nina Wojtczak   84 78   162    +20   t-27th
Sydni Zebrauskas   83 80   163    +21   t-31st
Nerea Lancho#   82 83   165    +23   t-37th

4/12-13/2025 -- Lady Jaguar Invitational
Plum Creek GC -- Carmel, Ind.
Par 72, 6157 yards -- 7 teams, 49 players
IU Indianapolis   323 321   644    +68   4th
Yanah Rolston   77 83   160    +16   t-17th
Cassidy Ayres   78 83   161    +17   t-20th
Sydni Zebrauskas   84 77   161    +17   t-20th
Nina Wojtczak   84 79   163    +19   26th
Nerea Lancho#   81 85   166    +22   t-33rd
Reagan Sohn   85 82   167    +23   t-35th
Alexandra Chiew#   91 81   172    +28   t-43rd

4/19-21/2025 -- Horizon League Championships
Mission Inn - El Campeon -- Howey-in-the-Hills, Fla.
Par 73, 6022 yards -- 8 teams, 42 players
IU Indianapolis   329 340 320   989    +113   6th
Nina Wojtczak   77 84 83   244    +25   t-19th
Cassidy Ayres   87 83 78   248    +29   t-22nd
Reagan Sohn   81 88 85   254    +35   28th
Yanah Rolston   84 85 86   255    +36   29th
Sydni Zebrauskas   94 89 dnc   183
Nerea Lancho#   dnc dnc 74   74

# Indicates individual player