2026-27 IUPUI Women's Golf
9/28-29/2026 -- NKU Women's Fall Invite

9/28-29/2026 -- NKU Women's Fall Invite
Belterra G.C. -- Florence, Ind.
Par 71, 5953 yards -- 11 teams, 63 players

IU Indianapolis   295 299 302   896    +44   2nd
Sherry Xia   71 72 73   216    +3   t-2nd
Janelle Garcia   70 78 75   223    +10   t-10th
Olivia Aronhalt   75 75 77   227    +14   t-13th
Nina Wojtczak   79 76 77   232    +19   t-24th
Cassidy Ayres   83 76 83   242    +29   49th
Emma Frauhiger#   84 74 86   244    +31   t-50th

# Indicates individual player