| #19 Kristin Pierce |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 20, 2010 | at Eastern Illinois | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 27, 2010 | BALL STATE | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 29, 2010 | at Detroit | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2010 | at South Dakota | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sept 6, 2010 | at Nebraska | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 10, 2010 | WESTERN MICHIGAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 12, 2010 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 17, 2010 | INDIANA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 19, 2010 | KENT STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 29, 2010 | BUTLER | 3-1 | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0 | 1-1 | |
| Oct 01, 2010 | SOUTHERN UTAH | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
| Oct 08, 2010 | at South Dakota St. | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
| Oct 10, 2010 | at North Dakota State | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 | |
| Oct 15, 2010 | CENTENARY | 3-0 | * | 0 | 0 | 0 | 4 | .083 | 3 | .500 | 0 | 0-0 | |
| Oct 17, 2010 | ORAL ROBERTS | 2-1 | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0 | 0-0 | |
| Oct 22, 2010 | at Oakland University | 0-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 | |
| Oct 24, 2010 | at IPFW | 0-1 | * | 0 | 0 | 0 | 2 | .062 | 0 | .375 | 0 | 0-0 | |
| Oct 31, 2010 | WESTERN ILLINOIS | 0-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0 | 0-0 | |
| Totals | 16-25 | 18 | 4 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 1-1 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |