| # 0 Kristin Haseley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | at Miami | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 08-21-11 | at Indiana State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 26, 2011 | DETROIT | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 28, 2011 | EASTERN MICHIGAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 105 | |
| Sep 02, 2011 | EASTERN ILLINOIS | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Sep 09, 2011 | VALPARAISO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| 09/16/11 | at Kent State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 18, 2011 | at Cleveland State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 23, 2011 | vs Air Force | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
| Sep 25, 2011 | vs Campbell | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 30, 2011 | at UMKC | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 93 |
| Oct 02, 2011 | at South Dakota | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 15, 2011 | at Southern Utah | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | |
| Totals | 17-30 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 879 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Kristin Haseley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | at Miami | 0-4 | * | 45:00 | 2 | 4.00 | 3 | .600 | 0 | 0 | 0 | - | |
| 08-21-11 | at Indiana State | 1-2 | * | 45:00 | 1 | 3.00 | 4 | .700 | 0 | 1 | 0 | - | |
| Aug 26, 2011 | DETROIT | 1-5 | * | 45:00 | 0 | 2.00 | 0 | .700 | 0 | 1 | 0 | - | |
| Aug 28, 2011 | EASTERN MICHIGAN | 2-1 | * | * | 105:26 | 1 | 1.50 | 11 | .818 | 1 | 1 | 0 | - |
| Sep 02, 2011 | EASTERN ILLINOIS | 2-2 | * | * | 110:00 | 2 | 1.54 | 4 | .786 | 1 | 1 | 1 | - |
| Sep 09, 2011 | VALPARAISO | 1-1 | * | * | 110:00 | 1 | 1.37 | 3 | .781 | 1 | 1 | 2 | - |
| 09/16/11 | at Kent State | 0-4 | * | * | 45:00 | 1 | 1.42 | 1 | .765 | 1 | 2 | 2 | - |
| Sep 18, 2011 | at Cleveland State | 2-3 | * | * | 45:00 | 1 | 1.47 | 0 | .743 | 1 | 2 | 2 | - |
| Sep 23, 2011 | vs Air Force | 2-2 | * | * | 52:59 | 1 | 1.49 | 1 | .730 | 1 | 2 | 2 | - |
| Sep 25, 2011 | vs Campbell | 1-2 | * | * | 90:00 | 2 | 1.56 | 4 | .721 | 1 | 3 | 2 | - |
| Sep 30, 2011 | at UMKC | 1-2 | * | 93:19 | 2 | 1.60 | 3 | .708 | 1 | 4 | 2 | - | |
| Oct 02, 2011 | at South Dakota | 2-2 | * | * | 45:00 | 2 | 1.73 | 0 | .680 | 1 | 4 | 3 | - |
| Totals | 12 | 8 | 831:44 | 16 | 1.73 | 34 | .680 | 1 | 4 | 3 | - |