| # 1 Giselle Guzman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | at Miami | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 08-21-11 | at Indiana State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Aug 26, 2011 | DETROIT | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 09/16/11 | at Kent State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 18, 2011 | at Cleveland State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 23, 2011 | vs Air Force | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 | |
| Oct 02, 2011 | at South Dakota | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2011 | NORTH DAKOTA STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 09, 2011 | SOUTH DAKOTA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 13, 2011 | at Oral Roberts | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 15, 2011 | at Southern Utah | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 22, 2011 | at Western Illinois | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 28, 2011 | IPFW | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 30, 2011 | OAKLAND | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 16-34 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 912 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Giselle Guzman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | at Miami | 0-4 | * | * | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 1 | 0 | - |
| 08-21-11 | at Indiana State | 1-2 | * | * | 45:00 | 1 | 3.00 | 3 | .571 | 0 | 1 | 0 | - |
| Aug 26, 2011 | DETROIT | 1-5 | * | * | 45:00 | 5 | 5.33 | 2 | .429 | 0 | 2 | 0 | - |
| 09/16/11 | at Kent State | 0-4 | * | 45:00 | 3 | 5.50 | 3 | .450 | 0 | 2 | 0 | - | |
| Sep 18, 2011 | at Cleveland State | 2-3 | * | 45:00 | 2 | 5.20 | 4 | .500 | 0 | 3 | 0 | - | |
| Sep 23, 2011 | vs Air Force | 2-2 | * | 57:01 | 1 | 4.47 | 4 | .548 | 0 | 3 | 1 | - | |
| Oct 02, 2011 | at South Dakota | 2-2 | * | 65:00 | 0 | 3.63 | 5 | .611 | 0 | 3 | 1 | - | |
| Oct 07, 2011 | NORTH DAKOTA STATE | 0-2 | * | * | 90:00 | 2 | 3.30 | 5 | .628 | 0 | 4 | 1 | - |
| Oct 09, 2011 | SOUTH DAKOTA STATE | 0-1 | * | * | 90:00 | 1 | 2.90 | 5 | .653 | 0 | 5 | 1 | - |
| Oct 13, 2011 | at Oral Roberts | 0-1 | * | * | 90:00 | 1 | 2.63 | 1 | .647 | 0 | 6 | 1 | - |
| Oct 15, 2011 | at Southern Utah | 2-0 | * | * | 90:00 | 0 | 2.29 | 9 | .700 | 1 | 6 | 1 | 1 |
| Oct 22, 2011 | at Western Illinois | 3-1 | * | * | 90:00 | 1 | 2.15 | 11 | .736 | 2 | 6 | 1 | - |
| Oct 28, 2011 | IPFW | 1-4 | * | * | 90:00 | 4 | 2.33 | 6 | .720 | 2 | 7 | 1 | - |
| Oct 30, 2011 | OAKLAND | 2-3 | * | * | 90:00 | 3 | 2.40 | 9 | .723 | 2 | 8 | 1 | - |
| Totals | 14 | 10 | 977:01 | 26 | 2.40 | 68 | .723 | 2 | 8 | 1 | 1 |