#11 Taylor Heidorn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  at Miami   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
08-21-11   at Indiana State   1-2  *  *  1  0  2  5  .200  2  .400  0-0  0  0-0  85 
Aug 26, 2011  DETROIT   1-5  *  *  0  0  0  2  .143  0  .286  0-0  0  0-0  86 
Aug 28, 2011  EASTERN MICHIGAN   2-1  *  *  0  0  0  2  .111  1  .333  0-0  0  0-0  76 
Sep 02, 2011  EASTERN ILLINOIS   2-2  *    1  1  3  4  .154  2  .385  0-0  0  0-0  75 
Sep 09, 2011  VALPARAISO   1-1  *    0  0  0  1  .143  1  .429  0-0  0  0-0  44 
09/16/11   at Kent State   0-4  *    0  0  0  3  .118  0  .353  0-0  0  0-0  48 
Sep 18, 2011  at Cleveland State   2-3  *    0  1  1  2  .105  1  .368  0-0  0  0-0  62 
Sep 23, 2011  vs Air Force   2-2  *  *  1  0  2  3  .136  2  .409  0-0  0  0-0  93 
Sep 25, 2011  vs Campbell   1-2  *  *  0  0  0  3  .120  1  .400  0-0  0  0-0  79 
Sep 30, 2011  at UMKC   1-2  *  *  0  0  0  5  .100  3  .433  0-0  0  0-0  88 
Oct 02, 2011  at South Dakota   2-2  *  *  0  0  0  2  .094  0  .406  0-0  0  0-0  41 
Oct 07, 2011  NORTH DAKOTA STATE   0-2  *    0  0  0  0  .094  0  .406  0-0  0  0-0  30 
Oct 09, 2011  SOUTH DAKOTA STATE   0-1  *    0  0  0  1  .091  1  .424  0-0  0  0-0  26 
Oct 13, 2011  at Oral Roberts   0-1  *    0  0  0  0  .091  0  .424  0-0  0  0-0  19 
Oct 15, 2011  at Southern Utah   2-0  *    0  0  0  1  .088  0  .412  0-0  0  0-0  60 
Oct 22, 2011  at Western Illinois   3-1  *  *  2  0  4  6  .125  4  .450  0-0  0  0-0  52 
Oct 28, 2011  IPFW   1-4  *  *  0  0  0  0  .125  0  .450  0-0  0  0-0  59 
Oct 30, 2011  OAKLAND   2-3  *    1  0  2  3  .140  1  .442  0-0  0  0-0  51 
Totals     23-42  19  10  6  2  14  43  .140  19  .442  0-0  0  0-0  1134 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74