| #19 Kristin Pierce |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | at Miami | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| 08-21-11 | at Indiana State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 84 |
| Aug 26, 2011 | DETROIT | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| Aug 28, 2011 | EASTERN MICHIGAN | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 81 |
| Sep 02, 2011 | EASTERN ILLINOIS | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 101 |
| Sep 09, 2011 | VALPARAISO | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
| 09/16/11 | at Kent State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
| Sep 18, 2011 | at Cleveland State | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 33 | |
| Sep 23, 2011 | vs Air Force | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 60 | |
| Sep 25, 2011 | vs Campbell | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 35 | |
| Sep 30, 2011 | at UMKC | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 76 |
| Oct 02, 2011 | at South Dakota | 2-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 86 |
| Oct 07, 2011 | NORTH DAKOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 78 |
| Oct 09, 2011 | SOUTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 62 |
| Oct 13, 2011 | at Oral Roberts | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .417 | 0-0 | 0 | 0-0 | 55 |
| Oct 15, 2011 | at Southern Utah | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 28 | |
| Oct 22, 2011 | at Western Illinois | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 45 | |
| Oct 28, 2011 | IPFW | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 31 | |
| Oct 30, 2011 | OAKLAND | 2-3 | * | 0 | 1 | 1 | 1 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 39 | |
| Totals | 23-42 | 19 | 12 | 0 | 4 | 4 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 1159 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |