#21 Sammi Deer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  at Miami   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  61 
08-21-11   at Indiana State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Aug 26, 2011  DETROIT   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Aug 28, 2011  EASTERN MICHIGAN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 02, 2011  EASTERN ILLINOIS   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Sep 09, 2011  VALPARAISO   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  105 
09/16/11   at Kent State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Sep 18, 2011  at Cleveland State   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Oct 09, 2011  SOUTH DAKOTA STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Oct 13, 2011  at Oral Roberts   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  78 
Oct 15, 2011  at Southern Utah   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  80 
Oct 22, 2011  at Western Illinois   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  74 
Oct 28, 2011  IPFW   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Oct 30, 2011  OAKLAND   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Totals     17-32  14  6  0  0  0  0  .000  0  .000  0-0  0  0-0  700 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00