#26 Sarah Carlisle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  at Miami   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
08-21-11   at Indiana State   1-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  58 
Sep 02, 2011  EASTERN ILLINOIS   2-2  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  36 
Sep 09, 2011  VALPARAISO   1-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  94 
09/16/11   at Kent State   0-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  54 
Sep 18, 2011  at Cleveland State   2-3  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  77 
Sep 23, 2011  vs Air Force   2-2  *  *  0  0  0  3  .000  1  .571  0-0  0  0-0  83 
Sep 25, 2011  vs Campbell   1-2  *  *  0  0  0  1  .000  1  .625  0-0  0  0-0  67 
Sep 30, 2011  at UMKC   1-2  *  *  0  0  0  1  .000  0  .556  0-0  0  0-0  93 
Oct 02, 2011  at South Dakota   2-2  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  86 
Oct 07, 2011  NORTH DAKOTA STATE   0-2  *  *  0  0  0  1  .000  0  .545  0-0  0  0-0  60 
Oct 09, 2011  SOUTH DAKOTA STATE   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  65 
Oct 13, 2011  at Oral Roberts   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  58 
Oct 15, 2011  at Southern Utah   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1 
Oct 22, 2011  at Western Illinois   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  47 
Oct 28, 2011  IPFW   1-4  *    0  0  0  1  .000  0  .462  0-0  0  0-0  47 
Oct 30, 2011  OAKLAND   2-3  *    0  0  0  0  .000  0  .462  0-0  0  0-0  34 
Totals     20-36  17  12  0  1  1  13  .000  6  .462  0-0  0  0-0  1020 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06