# 9 Ashley Doreski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  at Miami   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
08-21-11   at Indiana State   1-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  60 
Aug 26, 2011  DETROIT   1-5  *    0  0  0  1  .000  0  .333  0-0  0  0-0  40 
Aug 28, 2011  EASTERN MICHIGAN   2-1  *  *  1  0  2  2  .200  2  .600  0-0  0  0-0  72 
Sep 02, 2011  EASTERN ILLINOIS   2-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  30 
Sep 09, 2011  VALPARAISO   1-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  15 
09/16/11   at Kent State   0-4  *    0  0  0  1  .167  0  .500  0-0  0  0-0  39 
Sep 18, 2011  at Cleveland State   2-3  *    0  0  0  0  .167  0  .500  0-0  0  0-0  22 
Oct 07, 2011  NORTH DAKOTA STATE   0-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0  8 
Oct 09, 2011  SOUTH DAKOTA STATE   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  7 
Oct 13, 2011  at Oral Roberts   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  6 
Oct 15, 2011  at Southern Utah   2-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  32 
Oct 22, 2011  at Western Illinois   3-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  36 
Oct 28, 2011  IPFW   1-4  *  *  0  1  1  1  .143  0  .429  0-0  0  0-0  61 
Oct 30, 2011  OAKLAND   2-3  *    0  0  0  2  .111  1  .444  0-0  0  0-0  30 
Totals     17-34  15  3  1  1  3  9  .111  4  .444  0-0  0  0-0  493 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20