| # 1 Giselle Guzman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 | |
| 8/24/2012 | CLEVELAND STATE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 8/26/2012 | at Bowling Green | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 31, 2012 | at Ball State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 9/2/2012 | XAVIER | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 |
| 9/9/2012 | WRIGHT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 9/14/2012 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 9/20/2012 | at DePauw University | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| 9/30/2012 | UMKC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2012 | at SDSU | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Oct 14, 2012 | at North Dakota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/21/2012 | NEB.-OMAHA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Oct 26, 2012 | at Oakland | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 28, 2012 | at IPFW | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 64 | |
| Totals | 13-33 | 18 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1342 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Giselle Guzman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | at Valparaiso | 0-1 | * | * | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | * | * | 57:44 | 5 | 3.66 | 7 | .727 | 0 | 2 | 0 | - |
| 8/24/2012 | CLEVELAND STATE | 1-5 | * | * | 45:00 | 2 | 3.74 | 1 | .680 | 0 | 3 | 0 | - |
| 8/26/2012 | at Bowling Green | 1-2 | * | * | 90:00 | 2 | 3.18 | 10 | .730 | 0 | 4 | 0 | - |
| Aug 31, 2012 | at Ball State | 1-0 | * | * | 90:00 | 0 | 2.41 | 4 | .756 | 1 | 4 | 0 | 1 |
| 9/2/2012 | XAVIER | 0-3 | * | * | 10:10 | 0 | 2.35 | 0 | .756 | 1 | 4 | 0 | - |
| 9/9/2012 | WRIGHT STATE | 1-4 | * | * | 90:00 | 4 | 2.66 | 14 | .763 | 1 | 5 | 0 | - |
| 9/14/2012 | INDIANA STATE | 1-2 | * | * | 45:00 | 2 | 2.78 | 6 | .761 | 1 | 6 | 0 | - |
| Sep 16, 2012 | at Detroit Titans | 0-2 | * | * | 90:00 | 2 | 2.66 | 6 | .760 | 1 | 7 | 0 | - |
| 9/20/2012 | at DePauw University | 4-1 | * | * | 45:00 | 0 | 2.48 | 2 | .766 | 2 | 7 | 0 | - |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | * | * | 110:00 | 0 | 2.12 | 9 | .791 | 2 | 7 | 1 | 1 |
| 9/30/2012 | UMKC | 0-1 | * | * | 90:00 | 1 | 2.00 | 5 | .793 | 2 | 8 | 1 | - |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | * | * | 90:00 | 1 | 1.91 | 6 | .798 | 2 | 9 | 1 | - |
| Oct 12, 2012 | at SDSU | 1-1 | * | * | 110:00 | 1 | 1.80 | 11 | .811 | 2 | 9 | 2 | - |
| Oct 14, 2012 | at North Dakota State | 0-1 | * | * | 90:00 | 1 | 1.73 | 7 | .815 | 2 | 10 | 2 | - |
| 10/21/2012 | NEB.-OMAHA | 2-1 | * | * | 45:00 | 0 | 1.67 | 2 | .818 | 3 | 10 | 2 | - |
| Oct 26, 2012 | at Oakland | 0-1 | * | * | 90:00 | 1 | 1.62 | 13 | .830 | 3 | 11 | 2 | - |
| Oct 28, 2012 | at IPFW | 1-2 | * | * | 45:00 | 0 | 1.56 | 4 | .835 | 3 | 11 | 2 | - |
| Totals | 18 | 18 | 1322:54 | 23 | 1.56 | 116 | .835 | 3 | 11 | 2 | 2 |