| #11 Taylor Heidorn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 72 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 85 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 84 |
| 8/26/2012 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 83 |
| Aug 31, 2012 | at Ball State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .538 | 0-0 | 0 | 0-0 | 82 |
| 9/2/2012 | XAVIER | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .533 | 0-0 | 0 | 0-0 | 85 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 87 |
| 9/9/2012 | WRIGHT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 80 |
| 9/14/2012 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 84 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 53 |
| 9/20/2012 | at DePauw University | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 70 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .440 | 0-0 | 0 | 0-0 | 106 |
| 9/30/2012 | UMKC | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 84 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 87 |
| Oct 12, 2012 | at SDSU | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 102 |
| Oct 14, 2012 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .414 | 0-0 | 0 | 0-0 | 84 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | * | * | 1 | 0 | 2 | 4 | .030 | 3 | .455 | 0-0 | 0 | 0-0 | 67 |
| Oct 26, 2012 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 0 | .030 | 0 | .455 | 0-0 | 0 | 0-0 | 85 |
| Oct 28, 2012 | at IPFW | 1-2 | * | * | 0 | 1 | 1 | 1 | .029 | 0 | .441 | 0-0 | 0 | 0-0 | 90 |
| Totals | 13-35 | 19 | 19 | 1 | 2 | 4 | 34 | .029 | 15 | .441 | 0-0 | 0 | 0-0 | 1570 |
|
Games played: 19 Shots per game: 1.79 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |