| #12 Kalli Shepler-Tucker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 73 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 75 |
| 8/26/2012 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 67 |
| Aug 31, 2012 | at Ball State | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 68 |
| 9/2/2012 | XAVIER | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 44 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 55 | |
| 9/9/2012 | WRIGHT STATE | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 46 | |
| 9/14/2012 | INDIANA STATE | 1-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 60 | |
| Sep 16, 2012 | at Detroit Titans | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 57 | |
| 9/20/2012 | at DePauw University | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 50 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .462 | 0-0 | 0 | 0-0 | 104 |
| 9/30/2012 | UMKC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 75 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .526 | 0-0 | 0 | 0-0 | 79 |
| Oct 12, 2012 | at SDSU | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 102 |
| Oct 14, 2012 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .476 | 0-0 | 0 | 0-0 | 59 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | * | * | 1 | 1 | 3 | 4 | .040 | 3 | .520 | 0-0 | 1 | 0-0 | 59 |
| Oct 26, 2012 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .520 | 0-0 | 0 | 0-0 | 77 |
| Oct 28, 2012 | at IPFW | 1-2 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .520 | 0-0 | 0 | 0-0 | 77 |
| Totals | 13-35 | 19 | 15 | 1 | 4 | 6 | 25 | .040 | 13 | .520 | 0-0 | 1 | 0-0 | 1268 |
|
Games played: 19 Shots per game: 1.32 Goals per game: 0.05 Assists per game: 0.21 Points per game: 0.32 |