| #16 Kelli Parks |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 70 |
| 8/26/2012 | at Bowling Green | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 82 |
| Aug 31, 2012 | at Ball State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 77 |
| 9/2/2012 | XAVIER | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 85 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| 9/9/2012 | WRIGHT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 85 |
| 9/14/2012 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 86 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 77 |
| 9/20/2012 | at DePauw University | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 81 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 110 |
| 9/30/2012 | UMKC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 1-0 | 0 | 0-0 | 90 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2012 | at SDSU | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 110 |
| Oct 14, 2012 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 83 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2012 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 1-0 | 0 | 0-0 | 90 |
| Totals | 12-33 | 18 | 18 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 5-0 | 0 | 0-0 | 1513 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |