| #26 Sarah Carlisle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 88 |
| 8/24/2012 | CLEVELAND STATE | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 72 |
| 8/26/2012 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 84 |
| Aug 31, 2012 | at Ball State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 78 |
| 9/2/2012 | XAVIER | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 85 |
| 9/9/2012 | WRIGHT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 65 |
| 9/14/2012 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 82 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 76 |
| 9/20/2012 | at DePauw University | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 70 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 69 |
| 9/30/2012 | UMKC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 72 |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 88 |
| Oct 12, 2012 | at SDSU | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 100 |
| Oct 14, 2012 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 90 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2012 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 52 |
| Oct 28, 2012 | at IPFW | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 89 |
| Totals | 13-33 | 18 | 18 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 1440 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |