| # 3 Anna Rode |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Valparaiso | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
| Aug 19, 2012 | MIAMI (OHIO) | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | |
| 8/24/2012 | CLEVELAND STATE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 | |
| 8/26/2012 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 84 |
| Aug 31, 2012 | at Ball State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 86 |
| 9/2/2012 | XAVIER | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 85 |
| Sep 07, 2012 | at Eastern Michigan | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
| 9/9/2012 | WRIGHT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 85 |
| 9/14/2012 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
| Sep 16, 2012 | at Detroit Titans | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 60 |
| 9/20/2012 | at DePauw University | 4-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 35 |
| 9/28/2012 | SOUTH DAKOTA | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 67 | |
| 9/30/2012 | UMKC | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 54 | |
| 10/6/2012 | WESTERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 79 |
| Oct 12, 2012 | at SDSU | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 60 | |
| Oct 14, 2012 | at North Dakota State | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 72 |
| 10/21/2012 | NEB.-OMAHA | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 89 |
| Oct 26, 2012 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2012 | at IPFW | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Totals | 13-35 | 19 | 14 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1358 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |